203 live postcodes in the EH4 6 sector of EH4. 51 have their centre point inside a conservation area.
Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.
| Postcode | Conservation area (centre point) | Listed records within 75 m |
|---|---|---|
| EH4 6AA | Not in a conservation area | 0 |
| EH4 6AB | Not in a conservation area | 0 |
| EH4 6AD | Not in a conservation area | 0 |
| EH4 6AE | Not in a conservation area | 0 |
| EH4 6AF | Not in a conservation area | 0 |
| EH4 6AG | Not in a conservation area | 0 |
| EH4 6AH | Barnton Avenue Conservation Area | 0 |
| EH4 6AJ | Barnton Avenue Conservation Area | 0 |
| EH4 6AL | Barnton Avenue Conservation Area | 0 |
| EH4 6AN | Not in a conservation area | 0 |
| EH4 6AP | Not in a conservation area | 0 |
| EH4 6AQ | Not in a conservation area | 0 |
| EH4 6AR | Not in a conservation area | 0 |
| EH4 6AS | Not in a conservation area | 0 |
| EH4 6AT | Not in a conservation area | 0 |
| EH4 6AU | Not in a conservation area | 0 |
| EH4 6AW | Not in a conservation area | 0 |
| EH4 6AX | Not in a conservation area | 0 |
| EH4 6AY | Not in a conservation area | 0 |
| EH4 6AZ | Not in a conservation area | 0 |
| EH4 6BA | Not in a conservation area | 0 |
| EH4 6BB | Not in a conservation area | 0 |
| EH4 6BD | Not in a conservation area | 0 |
| EH4 6BE | Not in a conservation area | 0 |
| EH4 6BF | Not in a conservation area | 0 |
| EH4 6BG | Not in a conservation area | 0 |
| EH4 6BH | Not in a conservation area | 0 |
| EH4 6BJ | Not in a conservation area | 0 |
| EH4 6BL | Not in a conservation area | 0 |
| EH4 6BN | Not in a conservation area | 0 |
| EH4 6BP | Cramond Conservation Area | 0 |
| EH4 6BQ | Not in a conservation area | 0 |
| EH4 6BR | Not in a conservation area | 0 |
| EH4 6BU | Not in a conservation area | 2: LB43941, LB43941 |
| EH4 6BW | Not in a conservation area | 0 |
| EH4 6BX | Not in a conservation area | 2: LB43941, LB43941 |
| EH4 6BY | Cramond Conservation Area | 1: LB28128 |
| EH4 6DA | Not in a conservation area | 2: LB43941, LB43941 |
| EH4 6DB | Not in a conservation area | 0 |
| EH4 6DD | Not in a conservation area | 0 |
| EH4 6DE | Not in a conservation area | 0 |
| EH4 6DF | Not in a conservation area | 0 |
| EH4 6DG | Not in a conservation area | 0 |
| EH4 6DH | Not in a conservation area | 0 |
| EH4 6DJ | Cramond Conservation Area | 0 |
| EH4 6DL | Cramond Conservation Area | 0 |
| EH4 6DN | Cramond Conservation Area | 0 |
| EH4 6DP | Cramond Conservation Area | 2: LB27940, LB28166 |
| EH4 6DQ | Cramond Conservation Area | 1: LB28128 |
| EH4 6DR | Cramond Conservation Area | 3: LB27940, LB5569, LB5568 |
| EH4 6DS | Cramond Conservation Area | 1: LB5504 |
| EH4 6DU | Cramond Conservation Area | 0 |
| EH4 6DW | Cramond Conservation Area | 2: LB28165, LB28165 |
| EH4 6DX | Cramond Conservation Area | 1: LB45435 |
| EH4 6DY | Cramond Conservation Area | 2: LB5569, LB5568 |
| EH4 6DZ | Not in a conservation area | 0 |
| EH4 6EA | Cramond Conservation Area | 1: LB5553 |
| EH4 6EB | Not in a conservation area | 1: LB30052 |
| EH4 6ED | Not in a conservation area | 0 |
| EH4 6EE | Not in a conservation area | 0 |
| EH4 6EH | Not in a conservation area | 0 |
| EH4 6EJ | Not in a conservation area | 0 |
| EH4 6EL | Not in a conservation area | 0 |
| EH4 6EN | Not in a conservation area | 0 |
| EH4 6EP | Not in a conservation area | 0 |
| EH4 6EQ | Not in a conservation area | 0 |
| EH4 6ER | Not in a conservation area | 0 |
| EH4 6ES | Not in a conservation area | 0 |
| EH4 6ET | Not in a conservation area | 0 |
| EH4 6EW | Not in a conservation area | 0 |
| EH4 6EY | Not in a conservation area | 0 |
| EH4 6EZ | Not in a conservation area | 1: LB48508 |
| EH4 6GU | Not in a conservation area | 0 |
| EH4 6GW | Not in a conservation area | 0 |
| EH4 6GX | Not in a conservation area | 0 |
| EH4 6GY | Not in a conservation area | 0 |
| EH4 6GZ | Not in a conservation area | 0 |
| EH4 6HA | Not in a conservation area | 1: LB43938 |
| EH4 6HD | Not in a conservation area | 0 |
| EH4 6HE | Not in a conservation area | 0 |
| EH4 6HF | Not in a conservation area | 0 |
| EH4 6HG | Not in a conservation area | 0 |
| EH4 6HH | Not in a conservation area | 0 |
| EH4 6HJ | Not in a conservation area | 0 |
| EH4 6HL | Not in a conservation area | 0 |
| EH4 6HN | Not in a conservation area | 0 |
| EH4 6HP | Not in a conservation area | 0 |
| EH4 6HQ | Not in a conservation area | 0 |
| EH4 6HR | Not in a conservation area | 0 |
| EH4 6HS | Not in a conservation area | 2: LB30269, LB50793 |
| EH4 6HU | Not in a conservation area | 1: LB43929 |
| EH4 6HW | Not in a conservation area | 0 |
| EH4 6HX | Cramond Conservation Area | 0 |
| EH4 6HY | Cramond Conservation Area | 0 |
| EH4 6HZ | Cramond Conservation Area | 2: LB28049, LB28018 |
| EH4 6JA | Not in a conservation area | 0 |
| EH4 6JE | Not in a conservation area | 0 |
| EH4 6JF | Barnton Avenue Conservation Area | 0 |
| EH4 6JG | Barnton Avenue Conservation Area | 0 |
| EH4 6JH | Barnton Avenue Conservation Area | 0 |
| EH4 6JJ | Barnton Avenue Conservation Area | 0 |
| EH4 6JL | Barnton Avenue Conservation Area | 0 |
| EH4 6JN | Cramond Conservation Area | 3: LB29928, LB28164, LB28164 |
| EH4 6JP | Not in a conservation area | 0 |
| EH4 6JQ | Barnton Avenue Conservation Area | 0 |
| EH4 6JR | Barnton Avenue Conservation Area | 0 |
| EH4 6JT | Not in a conservation area | 0 |
| EH4 6JU | Not in a conservation area | 1: LB43942 |
| EH4 6JW | Not in a conservation area | 0 |
| EH4 6JX | Not in a conservation area | 0 |
| EH4 6JY | Cramond Conservation Area | 0 |
| EH4 6LA | Not in a conservation area | 0 |
| EH4 6LB | Not in a conservation area | 0 |
| EH4 6LD | Not in a conservation area | 0 |
| EH4 6LE | Not in a conservation area | 1: LB30298 |
| EH4 6LF | Not in a conservation area | 0 |
| EH4 6LG | Not in a conservation area | 0 |
| EH4 6LH | Not in a conservation area | 0 |
| EH4 6LJ | Not in a conservation area | 0 |
| EH4 6LL | Not in a conservation area | 0 |
| EH4 6LN | Not in a conservation area | 0 |
| EH4 6LP | Not in a conservation area | 2: LB43940, LB43942 |
| EH4 6LQ | Not in a conservation area | 0 |
| EH4 6LR | Not in a conservation area | 0 |
| EH4 6LS | Not in a conservation area | 0 |
| EH4 6LT | Not in a conservation area | 0 |
| EH4 6LU | Not in a conservation area | 0 |
| EH4 6LW | Not in a conservation area | 1: LB43938 |
| EH4 6LX | Not in a conservation area | 1: LB43939 |
| EH4 6LY | Not in a conservation area | 0 |
| EH4 6LZ | Not in a conservation area | 0 |
| EH4 6NA | Not in a conservation area | 0 |
| EH4 6NB | Not in a conservation area | 0 |
| EH4 6ND | Not in a conservation area | 1: LB43939 |
| EH4 6NE | Not in a conservation area | 0 |
| EH4 6NF | Not in a conservation area | 0 |
| EH4 6NG | Not in a conservation area | 0 |
| EH4 6NH | Not in a conservation area | 0 |
| EH4 6NJ | Not in a conservation area | 0 |
| EH4 6NL | Not in a conservation area | 0 |
| EH4 6NN | Cramond Conservation Area | 0 |
| EH4 6NP | Cramond Conservation Area | 0 |
| EH4 6NQ | Not in a conservation area | 0 |
| EH4 6NR | Cramond Conservation Area | 0 |
| EH4 6NS | Cramond Conservation Area | 5: LB28608, LB28608, LB28608, LB26912 … |
| EH4 6NT | Cramond Conservation Area | 1: LB28607 |
| EH4 6NU | Cramond Conservation Area | 14: LB28604, LB28604, LB28604, LB28604 … |
| EH4 6NW | Cramond Conservation Area | 0 |
| EH4 6NY | Cramond Conservation Area | 14: LB28604, LB28604, LB28604, LB28604 … |
| EH4 6NZ | Cramond Conservation Area | 0 |
| EH4 6PA | Not in a conservation area | 1: LB43942 |
| EH4 6PB | Not in a conservation area | 0 |
| EH4 6PD | Not in a conservation area | 0 |
| EH4 6PE | Not in a conservation area | 0 |
| EH4 6PF | Not in a conservation area | 0 |
| EH4 6PG | Not in a conservation area | 0 |
| EH4 6PH | Cramond Conservation Area | 2: LB29928, LB28164 |
| EH4 6PJ | Cramond Conservation Area | 1: LB29928 |
| EH4 6PL | Not in a conservation area | 0 |
| EH4 6PN | Not in a conservation area | 0 |
| EH4 6PP | Not in a conservation area | 0 |
| EH4 6PQ | Cramond Conservation Area | 0 |
| EH4 6PR | Not in a conservation area | 0 |
| EH4 6PS | Not in a conservation area | 0 |
| EH4 6PT | Not in a conservation area | 0 |
| EH4 6PU | Not in a conservation area | 0 |
| EH4 6PW | Not in a conservation area | 0 |
| EH4 6PX | Not in a conservation area | 0 |
| EH4 6PZ | Not in a conservation area | 0 |
| EH4 6QA | Not in a conservation area | 0 |
| EH4 6QB | Not in a conservation area | 0 |
| EH4 6QD | Not in a conservation area | 0 |
| EH4 6QE | Not in a conservation area | 0 |
| EH4 6QF | Not in a conservation area | 0 |
| EH4 6QG | Not in a conservation area | 0 |
| EH4 6QH | Not in a conservation area | 0 |
| EH4 6QJ | Not in a conservation area | 2: LB30054, LB30054 |
| EH4 6QL | Not in a conservation area | 0 |
| EH4 6QN | Not in a conservation area | 0 |
| EH4 6QS | Not in a conservation area | 0 |
| EH4 6QT | Not in a conservation area | 0 |
| EH4 6QU | Not in a conservation area | 0 |
| EH4 6QW | Cramond Conservation Area | 4: LB30054, LB30054, LB30054, LB30054 |
| EH4 6RA | Not in a conservation area | 0 |
| EH4 6RB | Not in a conservation area | 0 |
| EH4 6RD | Not in a conservation area | 0 |
| EH4 6RE | Not in a conservation area | 0 |
| EH4 6RF | Not in a conservation area | 0 |
| EH4 6RG | Not in a conservation area | 0 |
| EH4 6RH | Not in a conservation area | 0 |
| EH4 6RJ | Not in a conservation area | 0 |
| EH4 6RL | Not in a conservation area | 0 |
| EH4 6RQ | Not in a conservation area | 0 |
| EH4 6SA | Barnton Avenue Conservation Area | 0 |
| EH4 6SB | Barnton Avenue Conservation Area | 1: LB28274 |
| EH4 6SD | Barnton Avenue Conservation Area | 1: LB28274 |
| EH4 6SE | Barnton Avenue Conservation Area | 1: LB28274 |
| EH4 6SG | Barnton Avenue Conservation Area | 0 |
| EH4 6SH | Barnton Avenue Conservation Area | 0 |
| EH4 6SJ | Barnton Avenue Conservation Area | 1: LB28274 |
| EH4 6SL | Barnton Avenue Conservation Area | 0 |
| EH4 6SN | Barnton Avenue Conservation Area | 1: LB28274 |
| EH4 6SY | Not in a conservation area | 1: LB43929 |
Other sectors in EH4
EH4 1 · EH4 2 · EH4 3 · EH4 4 · EH4 5 · EH4 7 · EH4 8 · EH4 9 · All of EH4
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.