228 live postcodes in the EH4 3 sector of EH4. 60 have their centre point inside a conservation area.
Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.
| Postcode | Conservation area (centre point) | Listed records within 75 m |
|---|---|---|
| EH4 3AA | New Town Conservation Area | 16: LB28405, LB28405, LB28405, LB28405 … |
| EH4 3AB | New Town Conservation Area | 17: LB28405, LB28281, LB28281, LB28281 … |
| EH4 3AD | New Town Conservation Area | 13: LB28405, LB28405, LB28405, LB28405 … |
| EH4 3AE | New Town Conservation Area | 11: LB28405, LB28405, LB28405, LB28405 … |
| EH4 3AF | New Town Conservation Area | 19: LB28284, LB28284, LB28283, LB28283 … |
| EH4 3AG | New Town Conservation Area | 22: LB28281, LB28281, LB28281, LB28281 … |
| EH4 3AH | New Town Conservation Area | 11: LB28281, LB28281, LB28281, LB28281 … |
| EH4 3AJ | New Town Conservation Area | 14: LB28281, LB28281, LB28281, LB28281 … |
| EH4 3AL | New Town Conservation Area | 15: LB28282, LB28282, LB28282, LB28282 … |
| EH4 3AN | New Town Conservation Area | 28: LB28282, LB28282, LB28282, LB28282 … |
| EH4 3AP | New Town Conservation Area | 14: LB28283, LB28283, LB28283, LB28283 … |
| EH4 3AQ | New Town Conservation Area | 17: LB28281, LB28281, LB28281, LB28281 … |
| EH4 3AS | New Town Conservation Area | 9: LB28405, LB28405, LB27059, LB28544 … |
| EH4 3AT | Dean Conservation Area | 8: LB28282, LB28282, LB28282, LB28282 … |
| EH4 3AU | New Town Conservation Area | 13: LB47354, LB28283, LB28283, LB28283 … |
| EH4 3AW | New Town Conservation Area | 30: LB28282, LB28283, LB28281, LB28281 … |
| EH4 3AX | New Town Conservation Area | 18: LB28283, LB28283, LB28283, LB28283 … |
| EH4 3AY | Dean Conservation Area | 6: LB30277, LB28634, LB28634, LB28635 … |
| EH4 3AZ | Dean Conservation Area | 14: LB29900, LB29900, LB29900, LB29900 … |
| EH4 3BA | Dean Conservation Area | 14: LB29019, LB29900, LB28294, LB29900 … |
| EH4 3BB | Dean Conservation Area | 9: LB28634, LB29900, LB29900, LB30277 … |
| EH4 3BE | Dean Conservation Area | 16: LB29020, LB29900, LB29900, LB43495 … |
| EH4 3BF | Dean Conservation Area | 12: LB28658, LB28658, LB28658, LB48133 … |
| EH4 3BG | Dean Conservation Area | 17: LB29020, LB29020, LB29019, LB29900 … |
| EH4 3BH | Dean Conservation Area | 9: LB29020, LB29020, LB29019, LB29900 … |
| EH4 3BJ | Dean Conservation Area | 8: LB29275, LB29275, LB29275, LB29275 … |
| EH4 3BL | Dean Conservation Area | 15: LB29667, LB29667, LB28676, LB28676 … |
| EH4 3BP | Dean Conservation Area | 12: LB29669, LB29669, LB29669, LB29668 … |
| EH4 3BQ | Dean Conservation Area | 7: LB27621, LB28294, LB28293, LB27952 … |
| EH4 3BR | Dean Conservation Area | 17: LB51341, LB51916, LB51341, LB51916 … |
| EH4 3BT | Dean Conservation Area | 12: LB51344, LB51343, LB51343, LB51338 … |
| EH4 3BU | Dean Conservation Area | 7: LB51343, LB48279, LB51343, LB51343 … |
| EH4 3BX | Dean Conservation Area | 12: LB51344, LB51343, LB51343, LB51338 … |
| EH4 3BY | Dean Conservation Area | 1: LB48279 |
| EH4 3BZ | New Town Conservation Area | 23: LB51916, LB51916, LB51341, LB51916 … |
| EH4 3DA | New Town Conservation Area | 16: LB51916, LB51916, LB51341, LB51916 … |
| EH4 3DB | Dean Conservation Area | 12: LB28658, LB28658, LB28658, LB48133 … |
| EH4 3DF | Dean Conservation Area | 12: LB28658, LB28658, LB28658, LB48133 … |
| EH4 3DG | Dean Conservation Area | 2: LB28148, LB28149 |
| EH4 3DH | Dean Conservation Area | 0 |
| EH4 3DJ | New Town Conservation Area | 6: LB47354, LB28406, LB28406, LB28406 … |
| EH4 3DP | Dean Conservation Area | 1: LB27982 |
| EH4 3DQ | Dean Conservation Area | 1: LB28148 |
| EH4 3DR | Dean Conservation Area | 1: LB27982 |
| EH4 3DS | Dean Conservation Area | 1: LB27969 |
| EH4 3DT | Dean Conservation Area | 3: LB50186, LB51395, LB51395 |
| EH4 3DW | Dean Conservation Area | 5: LB28148, LB28149, LB27924, LB51393 … |
| EH4 3DX | Dean Conservation Area | 0 |
| EH4 3EA | Not in a conservation area | 0 |
| EH4 3EB | Not in a conservation area | 0 |
| EH4 3ED | Not in a conservation area | 0 |
| EH4 3EE | Dean Conservation Area | 0 |
| EH4 3EF | Dean Conservation Area | 10: LB50186, LB51395, LB51395, LB51395 … |
| EH4 3EG | Not in a conservation area | 0 |
| EH4 3EH | Not in a conservation area | 0 |
| EH4 3EJ | Not in a conservation area | 0 |
| EH4 3EL | Not in a conservation area | 0 |
| EH4 3EN | Not in a conservation area | 0 |
| EH4 3EP | Not in a conservation area | 0 |
| EH4 3EQ | Dean Conservation Area | 1: LB29575 |
| EH4 3ER | Dean Conservation Area | 1: LB29575 |
| EH4 3ES | Not in a conservation area | 0 |
| EH4 3EW | Not in a conservation area | 0 |
| EH4 3EY | Dean Conservation Area | 1: LB29575 |
| EH4 3EZ | Dean Conservation Area | 1: LB27967 |
| EH4 3HB | Not in a conservation area | 0 |
| EH4 3HD | Not in a conservation area | 0 |
| EH4 3HE | Not in a conservation area | 0 |
| EH4 3HF | Not in a conservation area | 0 |
| EH4 3HG | Not in a conservation area | 0 |
| EH4 3HH | Not in a conservation area | 0 |
| EH4 3HJ | Not in a conservation area | 0 |
| EH4 3HL | Not in a conservation area | 0 |
| EH4 3HN | Not in a conservation area | 0 |
| EH4 3HP | Not in a conservation area | 0 |
| EH4 3HQ | Not in a conservation area | 0 |
| EH4 3HR | Not in a conservation area | 0 |
| EH4 3HS | Not in a conservation area | 0 |
| EH4 3HT | Not in a conservation area | 0 |
| EH4 3HU | Not in a conservation area | 0 |
| EH4 3HW | Not in a conservation area | 0 |
| EH4 3HX | Not in a conservation area | 0 |
| EH4 3HY | Not in a conservation area | 0 |
| EH4 3HZ | Not in a conservation area | 0 |
| EH4 3JA | Not in a conservation area | 0 |
| EH4 3JB | Not in a conservation area | 0 |
| EH4 3JD | Not in a conservation area | 0 |
| EH4 3JE | Not in a conservation area | 0 |
| EH4 3JF | Not in a conservation area | 0 |
| EH4 3JH | Not in a conservation area | 0 |
| EH4 3JJ | Not in a conservation area | 0 |
| EH4 3JL | Not in a conservation area | 0 |
| EH4 3JN | Not in a conservation area | 0 |
| EH4 3JP | Not in a conservation area | 0 |
| EH4 3JR | Not in a conservation area | 0 |
| EH4 3JS | Not in a conservation area | 0 |
| EH4 3JT | Not in a conservation area | 0 |
| EH4 3JU | Not in a conservation area | 0 |
| EH4 3JW | Not in a conservation area | 0 |
| EH4 3JX | Not in a conservation area | 0 |
| EH4 3JY | Not in a conservation area | 0 |
| EH4 3JZ | Not in a conservation area | 0 |
| EH4 3LA | Not in a conservation area | 0 |
| EH4 3LB | Not in a conservation area | 0 |
| EH4 3LD | Not in a conservation area | 1: LB30264 |
| EH4 3LE | Not in a conservation area | 1: LB30264 |
| EH4 3LF | Not in a conservation area | 1: LB30264 |
| EH4 3LG | Not in a conservation area | 1: LB30264 |
| EH4 3LH | Not in a conservation area | 0 |
| EH4 3LJ | Not in a conservation area | 0 |
| EH4 3LL | Not in a conservation area | 0 |
| EH4 3LN | Not in a conservation area | 0 |
| EH4 3LP | Not in a conservation area | 0 |
| EH4 3LQ | Not in a conservation area | 1: LB30264 |
| EH4 3LR | Not in a conservation area | 0 |
| EH4 3LS | Not in a conservation area | 1: LB30264 |
| EH4 3LT | Not in a conservation area | 0 |
| EH4 3LU | Not in a conservation area | 0 |
| EH4 3LW | Not in a conservation area | 0 |
| EH4 3LX | Not in a conservation area | 0 |
| EH4 3LY | Not in a conservation area | 0 |
| EH4 3LZ | Not in a conservation area | 0 |
| EH4 3NA | Not in a conservation area | 0 |
| EH4 3NB | Not in a conservation area | 0 |
| EH4 3ND | Not in a conservation area | 1: LB28114 |
| EH4 3NE | Not in a conservation area | 1: LB28114 |
| EH4 3NF | Not in a conservation area | 0 |
| EH4 3NG | Not in a conservation area | 0 |
| EH4 3NH | Not in a conservation area | 0 |
| EH4 3NJ | Not in a conservation area | 0 |
| EH4 3NL | Not in a conservation area | 0 |
| EH4 3NN | Not in a conservation area | 0 |
| EH4 3NP | Not in a conservation area | 0 |
| EH4 3NQ | Not in a conservation area | 0 |
| EH4 3NT | West Murrayfield Conservation Area | 2: LB28110, LB48903 |
| EH4 3NU | West Murrayfield Conservation Area | 3: LB46974, LB46974, LB48908 |
| EH4 3NW | Not in a conservation area | 0 |
| EH4 3NX | Not in a conservation area | 0 |
| EH4 3NY | Not in a conservation area | 0 |
| EH4 3NZ | Not in a conservation area | 2: LB48904, LB28113 |
| EH4 3PA | West Murrayfield Conservation Area | 6: LB48907, LB48904, LB28113, LB28144 … |
| EH4 3PB | Not in a conservation area | 0 |
| EH4 3PD | Not in a conservation area | 0 |
| EH4 3PE | Not in a conservation area | 1: LB28014 |
| EH4 3PF | Not in a conservation area | 0 |
| EH4 3PG | Not in a conservation area | 0 |
| EH4 3PH | Not in a conservation area | 0 |
| EH4 3PJ | Not in a conservation area | 0 |
| EH4 3PL | Not in a conservation area | 0 |
| EH4 3PN | Not in a conservation area | 0 |
| EH4 3PP | Not in a conservation area | 0 |
| EH4 3PQ | Not in a conservation area | 0 |
| EH4 3PR | Not in a conservation area | 0 |
| EH4 3PS | Not in a conservation area | 0 |
| EH4 3PT | Not in a conservation area | 0 |
| EH4 3PU | Not in a conservation area | 0 |
| EH4 3PW | Not in a conservation area | 0 |
| EH4 3PX | Not in a conservation area | 0 |
| EH4 3PY | Not in a conservation area | 0 |
| EH4 3PZ | Not in a conservation area | 0 |
| EH4 3QA | Not in a conservation area | 0 |
| EH4 3QB | Not in a conservation area | 0 |
| EH4 3QD | Not in a conservation area | 0 |
| EH4 3QE | Not in a conservation area | 0 |
| EH4 3QF | Not in a conservation area | 0 |
| EH4 3QG | Not in a conservation area | 0 |
| EH4 3QL | Not in a conservation area | 0 |
| EH4 3QN | Not in a conservation area | 0 |
| EH4 3QP | Not in a conservation area | 0 |
| EH4 3QQ | Not in a conservation area | 0 |
| EH4 3QR | Not in a conservation area | 0 |
| EH4 3QS | Not in a conservation area | 0 |
| EH4 3QT | Not in a conservation area | 1: LB27318 |
| EH4 3QU | Not in a conservation area | 1: LB27318 |
| EH4 3QW | Not in a conservation area | 1: LB27318 |
| EH4 3QX | Not in a conservation area | 0 |
| EH4 3QY | Not in a conservation area | 0 |
| EH4 3QZ | Not in a conservation area | 0 |
| EH4 3RA | Not in a conservation area | 0 |
| EH4 3RB | Not in a conservation area | 0 |
| EH4 3RD | Not in a conservation area | 0 |
| EH4 3RE | Not in a conservation area | 0 |
| EH4 3RF | Not in a conservation area | 0 |
| EH4 3RG | Not in a conservation area | 0 |
| EH4 3RH | Not in a conservation area | 0 |
| EH4 3RJ | Not in a conservation area | 0 |
| EH4 3RL | Not in a conservation area | 0 |
| EH4 3RN | Not in a conservation area | 0 |
| EH4 3RP | Not in a conservation area | 0 |
| EH4 3RQ | Not in a conservation area | 0 |
| EH4 3RR | Not in a conservation area | 0 |
| EH4 3RS | Not in a conservation area | 0 |
| EH4 3RT | Not in a conservation area | 0 |
| EH4 3RU | Not in a conservation area | 0 |
| EH4 3RW | Not in a conservation area | 0 |
| EH4 3RX | Not in a conservation area | 0 |
| EH4 3RY | Not in a conservation area | 0 |
| EH4 3RZ | Not in a conservation area | 0 |
| EH4 3SA | Not in a conservation area | 0 |
| EH4 3SB | Not in a conservation area | 0 |
| EH4 3SD | Not in a conservation area | 0 |
| EH4 3SE | Not in a conservation area | 0 |
| EH4 3SF | Not in a conservation area | 0 |
| EH4 3SG | Not in a conservation area | 0 |
| EH4 3SH | Not in a conservation area | 0 |
| EH4 3SJ | Not in a conservation area | 0 |
| EH4 3SL | Not in a conservation area | 0 |
| EH4 3SN | Not in a conservation area | 0 |
| EH4 3SP | Not in a conservation area | 0 |
| EH4 3SQ | Not in a conservation area | 0 |
| EH4 3SR | Not in a conservation area | 0 |
| EH4 3SS | Not in a conservation area | 0 |
| EH4 3ST | Not in a conservation area | 0 |
| EH4 3SU | Not in a conservation area | 0 |
| EH4 3SW | Not in a conservation area | 0 |
| EH4 3SX | Not in a conservation area | 0 |
| EH4 3SY | Not in a conservation area | 0 |
| EH4 3SZ | Not in a conservation area | 0 |
| EH4 3TA | Not in a conservation area | 0 |
| EH4 3TB | Not in a conservation area | 0 |
| EH4 3TD | Not in a conservation area | 0 |
| EH4 3TE | Not in a conservation area | 0 |
| EH4 3TH | Not in a conservation area | 0 |
| EH4 3TP | Dean Conservation Area | 1: LB27924 |
| EH4 3TR | Not in a conservation area | 0 |
| EH4 3TW | Not in a conservation area | 0 |
| EH4 3UA | Dean Conservation Area | 9: LB51395, LB51395, LB51395, LB51395 … |
| EH4 3UG | Dean Conservation Area | 1: LB28636 |
Other sectors in EH4
EH4 1 · EH4 2 · EH4 4 · EH4 5 · EH4 6 · EH4 7 · EH4 8 · EH4 9 · All of EH4
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.