180 live postcodes in the EH4 1 sector of EH4. 86 have their centre point inside a conservation area.
Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.
| Postcode | Conservation area (centre point) | Listed records within 75 m |
|---|---|---|
| EH4 1AF | Not in a conservation area | 0 |
| EH4 1AG | Not in a conservation area | 1: LB30045 |
| EH4 1AJ | Inverleith Conservation Area | 1: LB28583 |
| EH4 1AL | Inverleith Conservation Area | 11: LB28583, LB28583, LB28583, LB28583 … |
| EH4 1AN | Inverleith Conservation Area | 13: LB28583, LB28583, LB28583, LB28583 … |
| EH4 1AP | Not in a conservation area | 4: LB28583, LB28583, LB28583, LB28583 |
| EH4 1AR | Not in a conservation area | 0 |
| EH4 1AS | Not in a conservation area | 0 |
| EH4 1AT | Not in a conservation area | 0 |
| EH4 1AU | Not in a conservation area | 0 |
| EH4 1AW | Not in a conservation area | 11: LB28583, LB28583, LB28583, LB28583 … |
| EH4 1AX | Not in a conservation area | 0 |
| EH4 1AY | Not in a conservation area | 0 |
| EH4 1AZ | Not in a conservation area | 0 |
| EH4 1BB | Not in a conservation area | 0 |
| EH4 1BD | Not in a conservation area | 9: LB28583, LB28583, LB28583, LB28583 … |
| EH4 1BE | Not in a conservation area | 0 |
| EH4 1BG | Not in a conservation area | 1: LB30045 |
| EH4 1BH | Not in a conservation area | 0 |
| EH4 1BJ | Not in a conservation area | 10: LB28583, LB28583, LB28583, LB28583 … |
| EH4 1BL | Not in a conservation area | 1: LB28583 |
| EH4 1BN | Not in a conservation area | 0 |
| EH4 1BP | Not in a conservation area | 0 |
| EH4 1BQ | Not in a conservation area | 0 |
| EH4 1BR | Not in a conservation area | 0 |
| EH4 1BS | Not in a conservation area | 0 |
| EH4 1BT | Not in a conservation area | 0 |
| EH4 1BU | Not in a conservation area | 0 |
| EH4 1BW | Not in a conservation area | 0 |
| EH4 1BX | Not in a conservation area | 0 |
| EH4 1BY | Not in a conservation area | 0 |
| EH4 1BZ | Not in a conservation area | 0 |
| EH4 1DA | Not in a conservation area | 0 |
| EH4 1DB | Not in a conservation area | 0 |
| EH4 1DD | Not in a conservation area | 0 |
| EH4 1DE | Not in a conservation area | 0 |
| EH4 1DF | Not in a conservation area | 0 |
| EH4 1DG | Not in a conservation area | 0 |
| EH4 1DH | Not in a conservation area | 1: LB30045 |
| EH4 1DJ | Not in a conservation area | 1: LB30045 |
| EH4 1DL | Inverleith Conservation Area | 2: LB49630, LB49629 |
| EH4 1DN | Inverleith Conservation Area | 1: LB48534 |
| EH4 1DP | Inverleith Conservation Area | 0 |
| EH4 1DR | New Town Conservation Area | 7: LB29308, LB29307, LB29307, LB29308 … |
| EH4 1DS | Not in a conservation area | 0 |
| EH4 1DT | Not in a conservation area | 0 |
| EH4 1DU | Not in a conservation area | 0 |
| EH4 1DW | Inverleith Conservation Area | 1: LB48534 |
| EH4 1DY | Not in a conservation area | 0 |
| EH4 1DZ | Not in a conservation area | 0 |
| EH4 1EA | Not in a conservation area | 0 |
| EH4 1EB | Not in a conservation area | 0 |
| EH4 1ED | Not in a conservation area | 0 |
| EH4 1EE | Not in a conservation area | 0 |
| EH4 1EF | Not in a conservation area | 1: LB28241 |
| EH4 1EG | Not in a conservation area | 0 |
| EH4 1EJ | Not in a conservation area | 1: LB48534 |
| EH4 1EL | Not in a conservation area | 0 |
| EH4 1EN | Not in a conservation area | 0 |
| EH4 1EP | Not in a conservation area | 0 |
| EH4 1ER | Not in a conservation area | 0 |
| EH4 1ES | Not in a conservation area | 0 |
| EH4 1ET | Not in a conservation area | 0 |
| EH4 1EU | Not in a conservation area | 0 |
| EH4 1EW | Not in a conservation area | 0 |
| EH4 1EX | Not in a conservation area | 0 |
| EH4 1EY | Not in a conservation area | 8: LB29246, LB29246, LB29246, LB29245 … |
| EH4 1EZ | Not in a conservation area | 7: LB29247, LB29247, LB29247, LB29247 … |
| EH4 1FZ | Inverleith Conservation Area | 0 |
| EH4 1HA | Not in a conservation area | 0 |
| EH4 1HB | Not in a conservation area | 0 |
| EH4 1HD | Not in a conservation area | 0 |
| EH4 1HE | Not in a conservation area | 0 |
| EH4 1HG | Inverleith Conservation Area | 0 |
| EH4 1HH | New Town Conservation Area | 10: LB29307, LB29308, LB29307, LB29306 … |
| EH4 1HJ | New Town Conservation Area | 12: LB29591, LB28520, LB29591, LB29591 … |
| EH4 1HL | New Town Conservation Area | 18: LB29591, LB29591, LB29591, LB28520 … |
| EH4 1HN | New Town Conservation Area | 38: LB28640, LB28640, LB28639, LB28640 … |
| EH4 1HP | Inverleith Conservation Area | 13: LB29294, LB29294, LB29295, LB29720 … |
| EH4 1HQ | New Town Conservation Area | 4: LB29308, LB29308, LB29308, LB29590 |
| EH4 1HR | New Town Conservation Area | 15: LB29584, LB29294, LB29294, LB29295 … |
| EH4 1HS | New Town Conservation Area | 1: LB28993 |
| EH4 1HT | Not in a conservation area | 0 |
| EH4 1HU | New Town Conservation Area | 43: LB46337, LB46337, LB28640, LB28640 … |
| EH4 1HW | New Town Conservation Area | 22: LB29579, LB29579, LB29579, LB29579 … |
| EH4 1HX | New Town Conservation Area | 33: LB28640, LB28520, LB28641, LB28641 … |
| EH4 1HY | New Town Conservation Area | 33: LB46337, LB28640, LB28641, LB28520 … |
| EH4 1JA | New Town Conservation Area | 35: LB28641, LB28520, LB28641, LB28641 … |
| EH4 1JB | Not in a conservation area | 28: LB28641, LB28520, LB28641, LB29591 … |
| EH4 1JD | New Town Conservation Area | 21: LB28641, LB28520, LB28641, LB28641 … |
| EH4 1JE | New Town Conservation Area | 10: LB28520, LB28520, LB28520, LB28520 … |
| EH4 1JF | New Town Conservation Area | 15: LB28520, LB29591, LB29591, LB29591 … |
| EH4 1JG | New Town Conservation Area | 11: LB28520, LB28520, LB28520, LB29592 … |
| EH4 1JH | New Town Conservation Area | 11: LB28520, LB28520, LB29307, LB29308 … |
| EH4 1JL | Not in a conservation area | 1: LB29590 |
| EH4 1JN | New Town Conservation Area | 7: LB29308, LB29307, LB29307, LB29308 … |
| EH4 1JP | Not in a conservation area | 1: LB30316 |
| EH4 1JQ | Not in a conservation area | 16: LB29717, LB29717, LB29718, LB29718 … |
| EH4 1JR | Not in a conservation area | 7: LB29308, LB29307, LB29307, LB29307 … |
| EH4 1JS | Not in a conservation area | 2: LB30316, LB30316 |
| EH4 1JT | Not in a conservation area | 1: LB30316 |
| EH4 1JU | Not in a conservation area | 1: LB30316 |
| EH4 1JW | Not in a conservation area | 1: LB29308 |
| EH4 1JX | Not in a conservation area | 9: LB29712, LB29712, LB29712, LB29712 … |
| EH4 1JY | Not in a conservation area | 4: LB29712, LB29712, LB30316, LB30316 |
| EH4 1LL | New Town Conservation Area | 34: LB28641, LB28520, LB28641, LB28641 … |
| EH4 1LN | New Town Conservation Area | 41: LB46337, LB46337, LB46337, LB28640 … |
| EH4 1LQ | New Town Conservation Area | 24: LB29716, LB29716, LB29717, LB29717 … |
| EH4 1LR | New Town Conservation Area | 10: LB28651, LB28651, LB49541, LB29579 … |
| EH4 1LT | New Town Conservation Area | 6: LB28650, LB28651, LB28651, LB49541 … |
| EH4 1LU | New Town Conservation Area | 12: LB28642, LB28642, LB30241, LB28642 … |
| EH4 1LW | New Town Conservation Area | 31: LB29711, LB46337, LB46337, LB46337 … |
| EH4 1LY | New Town Conservation Area | 14: LB28643, LB28643, LB28642, LB28642 … |
| EH4 1LZ | New Town Conservation Area | 14: LB28642, LB28651, LB28651, LB28639 … |
| EH4 1NA | Not in a conservation area | 9: LB29307, LB29308, LB29307, LB29306 … |
| EH4 1ND | New Town Conservation Area | 22: LB28644, LB28644, LB28643, LB28643 … |
| EH4 1NE | New Town Conservation Area | 31: LB28644, LB28644, LB28643, LB28643 … |
| EH4 1NF | New Town Conservation Area | 27: LB28644, LB28644, LB28643, LB28643 … |
| EH4 1NG | New Town Conservation Area | 14: LB28644, LB28644, LB28643, LB28643 … |
| EH4 1NH | New Town Conservation Area | 24: LB28459, LB28459, LB29713, LB28457 … |
| EH4 1NJ | New Town Conservation Area | 40: LB28645, LB28645, LB28630, LB28645 … |
| EH4 1NL | New Town Conservation Area | 37: LB27948, LB28645, LB28645, LB28630 … |
| EH4 1NN | New Town Conservation Area | 49: LB28645, LB28645, LB28630, LB28646 … |
| EH4 1NP | New Town Conservation Area | 42: LB28630, LB28630, LB28645, LB28645 … |
| EH4 1NQ | New Town Conservation Area | 17: LB28643, LB28642, LB28458, LB29711 … |
| EH4 1NR | New Town Conservation Area | 24: LB29716, LB29716, LB29717, LB29717 … |
| EH4 1NS | New Town Conservation Area | 33: LB28241, LB28246, LB28247, LB28247 … |
| EH4 1NT | New Town Conservation Area | 56: LB28248, LB28647, LB28647, LB28247 … |
| EH4 1NU | New Town Conservation Area | 36: LB28645, LB28645, LB28630, LB28248 … |
| EH4 1NY | Not in a conservation area | 0 |
| EH4 1NZ | Not in a conservation area | 2: LB29248, LB26758 |
| EH4 1PA | New Town Conservation Area | 4: LB29248, LB29247, LB29247, LB29247 |
| EH4 1PB | Not in a conservation area | 0 |
| EH4 1PD | Not in a conservation area | 0 |
| EH4 1PE | Not in a conservation area | 3: LB29248, LB29247, LB29247 |
| EH4 1PG | New Town Conservation Area | 11: LB29247, LB29247, LB29247, LB29247 … |
| EH4 1PH | New Town Conservation Area | 5: LB29471, LB29471, LB29471, LB29471 … |
| EH4 1PJ | New Town Conservation Area | 56: LB28248, LB28247, LB28247, LB28247 … |
| EH4 1PL | New Town Conservation Area | 43: LB28247, LB29256, LB29256, LB29256 … |
| EH4 1PN | New Town Conservation Area | 4: LB28241, LB28241, LB28241, LB28241 |
| EH4 1PQ | New Town Conservation Area | 10: LB29246, LB29246, LB29246, LB29245 … |
| EH4 1PT | New Town Conservation Area | 20: LB28544, LB28544, LB28737, LB28544 … |
| EH4 1PU | New Town Conservation Area | 21: LB29471, LB29471, LB29471, LB28544 … |
| EH4 1PW | New Town Conservation Area | 10: LB29247, LB29247, LB29247, LB29247 … |
| EH4 1PX | New Town Conservation Area | 20: LB29471, LB29471, LB29471, LB29471 … |
| EH4 1PY | New Town Conservation Area | 20: LB29254, LB29254, LB29254, LB29254 … |
| EH4 1PZ | New Town Conservation Area | 19: LB29254, LB29254, LB29254, LB29254 … |
| EH4 1QA | New Town Conservation Area | 37: LB29254, LB29254, LB29254, LB29254 … |
| EH4 1QB | New Town Conservation Area | 30: LB29254, LB29254, LB29254, LB29254 … |
| EH4 1QD | New Town Conservation Area | 20: LB29254, LB29254, LB29254, LB29254 … |
| EH4 1QE | New Town Conservation Area | 21: LB28544, LB28544, LB28737, LB28544 … |
| EH4 1QG | New Town Conservation Area | 10: LB29247, LB29247, LB29247, LB29247 … |
| EH4 1QH | Inverleith Conservation Area | 0 |
| EH4 1QJ | Inverleith Conservation Area | 1: LB30044 |
| EH4 1QL | Inverleith Conservation Area | 0 |
| EH4 1QN | Inverleith Conservation Area | 1: LB30223 |
| EH4 1QR | Inverleith Conservation Area | 1: LB30044 |
| EH4 1QS | Inverleith Conservation Area | 1: LB30044 |
| EH4 1QT | Inverleith Conservation Area | 1: LB30044 |
| EH4 1QU | Inverleith Conservation Area | 0 |
| EH4 1QX | Inverleith Conservation Area | 1: LB27975 |
| EH4 1QY | Inverleith Conservation Area | 1: LB30222 |
| EH4 1RA | Inverleith Conservation Area | 0 |
| EH4 1RB | Not in a conservation area | 0 |
| EH4 1RE | Inverleith Conservation Area | 0 |
| EH4 1RG | New Town Conservation Area | 1: LB43497 |
| EH4 1RP | Inverleith Conservation Area | 2: LB49630, LB49629 |
| EH4 1RQ | New Town Conservation Area | 21: LB29294, LB29294, LB29295, LB29295 … |
| EH4 1RU | Inverleith Conservation Area | 0 |
| EH4 1SB | Not in a conservation area | 0 |
| EH4 1SU | Not in a conservation area | 0 |
| EH4 1SW | Not in a conservation area | 0 |
| EH4 1SX | Not in a conservation area | 0 |
| EH4 1SY | Not in a conservation area | 0 |
| EH4 1SZ | Not in a conservation area | 0 |
| EH4 1TA | Not in a conservation area | 0 |
| EH4 1TD | Not in a conservation area | 0 |
| EH4 1TE | Not in a conservation area | 0 |
| EH4 1TF | Not in a conservation area | 0 |
| EH4 1WW | Not in a conservation area | 0 |
Other sectors in EH4
EH4 2 · EH4 3 · EH4 4 · EH4 5 · EH4 6 · EH4 7 · EH4 8 · EH4 9 · All of EH4
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.