178 live postcodes in the EH12 6 sector of EH12. 54 have their centre point inside a conservation area.
Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.
| Postcode | Conservation area (centre point) | Listed records within 75 m |
|---|---|---|
| EH12 6AA | Coltbridge and Wester Coates Conservation Area | 11: LB48913, LB27947, LB48898, LB48894 … |
| EH12 6AB | Coltbridge and Wester Coates Conservation Area | 10: LB48884, LB48884, LB48884, LB48884 … |
| EH12 6AD | Coltbridge and Wester Coates Conservation Area | 1: LB48889 |
| EH12 6AE | Coltbridge and Wester Coates Conservation Area | 5: LB48884, LB48884, LB48884, LB28581 … |
| EH12 6AF | Coltbridge and Wester Coates Conservation Area | 1: LB48884 |
| EH12 6AG | Not in a conservation area | 0 |
| EH12 6AH | Coltbridge and Wester Coates Conservation Area | 4: LB48884, LB48884, LB48884, LB48884 |
| EH12 6AJ | Coltbridge and Wester Coates Conservation Area | 3: LB48910, LB30152, LB27947 |
| EH12 6AL | Coltbridge and Wester Coates Conservation Area | 7: LB30154, LB30154, LB30154, LB30154 … |
| EH12 6AN | Coltbridge and Wester Coates Conservation Area | 9: LB48914, LB48910, LB30152, LB30154 … |
| EH12 6AP | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 6AQ | Not in a conservation area | 0 |
| EH12 6AU | Coltbridge and Wester Coates Conservation Area | 15: LB48894, LB48894, LB48894, LB48894 … |
| EH12 6AW | Coltbridge and Wester Coates Conservation Area | 4: LB48914, LB48910, LB30152, LB27947 |
| EH12 6AX | Coltbridge and Wester Coates Conservation Area | 23: LB48897, LB48897, LB48897, LB48897 … |
| EH12 6AY | Coltbridge and Wester Coates Conservation Area | 14: LB48897, LB48897, LB48897, LB48897 … |
| EH12 6BA | Coltbridge and Wester Coates Conservation Area | 6: LB48897, LB48897, LB48897, LB48897 … |
| EH12 6BB | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 6BE | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 6BF | West Murrayfield Conservation Area | 1: LB30256 |
| EH12 6BG | Dean Conservation Area | 1: LB28582 |
| EH12 6BH | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 6BJ | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 6BL | Coltbridge and Wester Coates Conservation Area | 1: LB48916 |
| EH12 6BN | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 6BP | Not in a conservation area | 0 |
| EH12 6BQ | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 6BR | Coltbridge and Wester Coates Conservation Area | 1: LB48915 |
| EH12 6BS | Coltbridge and Wester Coates Conservation Area | 2: LB48916, LB48915 |
| EH12 6BT | Not in a conservation area | 2: LB49837, LB48915 |
| EH12 6BU | Not in a conservation area | 0 |
| EH12 6BW | Coltbridge and Wester Coates Conservation Area | 1: LB48916 |
| EH12 6BX | Not in a conservation area | 0 |
| EH12 6BY | Not in a conservation area | 0 |
| EH12 6BZ | Not in a conservation area | 0 |
| EH12 6DA | Not in a conservation area | 2: LB52367, LB52367 |
| EH12 6DB | Not in a conservation area | 0 |
| EH12 6DD | Not in a conservation area | 0 |
| EH12 6DE | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 6DF | Not in a conservation area | 8: LB48897, LB48897, LB48897, LB48897 … |
| EH12 6DG | Not in a conservation area | 0 |
| EH12 6DH | Not in a conservation area | 0 |
| EH12 6DJ | Not in a conservation area | 0 |
| EH12 6DL | Not in a conservation area | 0 |
| EH12 6DN | West Murrayfield Conservation Area | 0 |
| EH12 6DP | Not in a conservation area | 0 |
| EH12 6DQ | Not in a conservation area | 0 |
| EH12 6DR | Not in a conservation area | 0 |
| EH12 6DS | Not in a conservation area | 0 |
| EH12 6DT | Not in a conservation area | 0 |
| EH12 6DU | West Murrayfield Conservation Area | 2: LB30256, LB30256 |
| EH12 6DW | Not in a conservation area | 0 |
| EH12 6DY | Not in a conservation area | 0 |
| EH12 6DZ | Not in a conservation area | 0 |
| EH12 6EA | Not in a conservation area | 0 |
| EH12 6EB | Not in a conservation area | 1: LB30251 |
| EH12 6ED | Not in a conservation area | 0 |
| EH12 6EE | Not in a conservation area | 0 |
| EH12 6EF | Not in a conservation area | 0 |
| EH12 6EG | Not in a conservation area | 0 |
| EH12 6EJ | West Murrayfield Conservation Area | 0 |
| EH12 6EL | West Murrayfield Conservation Area | 0 |
| EH12 6EN | West Murrayfield Conservation Area | 0 |
| EH12 6EP | West Murrayfield Conservation Area | 4: LB48899, LB29389, LB29389, LB29389 |
| EH12 6EQ | Not in a conservation area | 1: LB27148 |
| EH12 6ER | West Murrayfield Conservation Area | 2: LB48899, LB29389 |
| EH12 6ES | West Murrayfield Conservation Area | 2: LB48890, LB29389 |
| EH12 6ET | West Murrayfield Conservation Area | 1: LB48901 |
| EH12 6EU | West Murrayfield Conservation Area | 1: LB48900 |
| EH12 6EW | West Murrayfield Conservation Area | 0 |
| EH12 6EX | West Murrayfield Conservation Area | 2: LB30294, LB30293 |
| EH12 6EY | Not in a conservation area | 1: LB48901 |
| EH12 6EZ | Not in a conservation area | 0 |
| EH12 6FB | West Murrayfield Conservation Area | 1: LB30251 |
| EH12 6HA | Not in a conservation area | 0 |
| EH12 6HB | Not in a conservation area | 0 |
| EH12 6HD | Not in a conservation area | 0 |
| EH12 6HE | Not in a conservation area | 0 |
| EH12 6HF | Not in a conservation area | 0 |
| EH12 6HG | Not in a conservation area | 0 |
| EH12 6HJ | West Murrayfield Conservation Area | 3: LB29389, LB29389, LB29389 |
| EH12 6HL | Not in a conservation area | 0 |
| EH12 6HN | Not in a conservation area | 3: LB28588, LB28588, LB28587 |
| EH12 6HP | West Murrayfield Conservation Area | 1: LB30256 |
| EH12 6HQ | Not in a conservation area | 0 |
| EH12 6HR | West Murrayfield Conservation Area | 0 |
| EH12 6HS | West Murrayfield Conservation Area | 0 |
| EH12 6HT | West Murrayfield Conservation Area | 0 |
| EH12 6HU | West Murrayfield Conservation Area | 2: LB30276, LB30276 |
| EH12 6HY | West Murrayfield Conservation Area | 3: LB30275, LB30276, LB30276 |
| EH12 6HZ | West Murrayfield Conservation Area | 4: LB30276, LB30276, LB28733, LB28733 |
| EH12 6JA | West Murrayfield Conservation Area | 0 |
| EH12 6JB | Not in a conservation area | 0 |
| EH12 6JD | Not in a conservation area | 0 |
| EH12 6JE | Not in a conservation area | 0 |
| EH12 6JF | Not in a conservation area | 0 |
| EH12 6JG | Not in a conservation area | 0 |
| EH12 6JH | Not in a conservation area | 0 |
| EH12 6JJ | Not in a conservation area | 0 |
| EH12 6JL | Not in a conservation area | 0 |
| EH12 6JN | West Murrayfield Conservation Area | 1: LB28032 |
| EH12 6JQ | Not in a conservation area | 0 |
| EH12 6JR | Not in a conservation area | 2: LB27297, LB27297 |
| EH12 6JS | Not in a conservation area | 0 |
| EH12 6JT | Not in a conservation area | 0 |
| EH12 6JU | Not in a conservation area | 1: LB44754 |
| EH12 6JX | Not in a conservation area | 0 |
| EH12 6JY | Not in a conservation area | 0 |
| EH12 6JZ | Not in a conservation area | 0 |
| EH12 6LA | Not in a conservation area | 0 |
| EH12 6LB | Not in a conservation area | 0 |
| EH12 6LD | Not in a conservation area | 0 |
| EH12 6LE | Not in a conservation area | 0 |
| EH12 6LF | Not in a conservation area | 0 |
| EH12 6LG | Not in a conservation area | 0 |
| EH12 6LH | Not in a conservation area | 0 |
| EH12 6LJ | Not in a conservation area | 0 |
| EH12 6LL | Not in a conservation area | 0 |
| EH12 6LN | Not in a conservation area | 0 |
| EH12 6LP | Not in a conservation area | 0 |
| EH12 6LQ | Not in a conservation area | 0 |
| EH12 6LR | Not in a conservation area | 0 |
| EH12 6LU | Not in a conservation area | 0 |
| EH12 6LW | Not in a conservation area | 0 |
| EH12 6LX | Not in a conservation area | 0 |
| EH12 6LY | Not in a conservation area | 1: LB44754 |
| EH12 6LZ | Not in a conservation area | 1: LB44754 |
| EH12 6NA | Not in a conservation area | 1: LB44754 |
| EH12 6NB | Not in a conservation area | 0 |
| EH12 6ND | Not in a conservation area | 0 |
| EH12 6NE | Not in a conservation area | 0 |
| EH12 6NF | Not in a conservation area | 0 |
| EH12 6NG | Not in a conservation area | 2: LB44755, LB44755 |
| EH12 6NH | Not in a conservation area | 0 |
| EH12 6NN | Corstorphine Conservation Area | 1: LB44756 |
| EH12 6NP | Not in a conservation area | 2: LB44755, LB44755 |
| EH12 6NQ | Not in a conservation area | 0 |
| EH12 6NR | Not in a conservation area | 0 |
| EH12 6NS | Not in a conservation area | 0 |
| EH12 6NT | Not in a conservation area | 0 |
| EH12 6NU | Not in a conservation area | 1: LB27297 |
| EH12 6NW | Not in a conservation area | 2: LB44755, LB44755 |
| EH12 6NX | Not in a conservation area | 1: LB44762 |
| EH12 6NY | Not in a conservation area | 2: LB44755, LB44755 |
| EH12 6NZ | Not in a conservation area | 1: LB44756 |
| EH12 6PA | Not in a conservation area | 0 |
| EH12 6PG | West Murrayfield Conservation Area | 1: LB30275 |
| EH12 6TS | Not in a conservation area | 2: LB30230, LB44749 |
| EH12 6TX | Not in a conservation area | 1: LB28031 |
| EH12 6TZ | West Murrayfield Conservation Area | 1: LB28589 |
| EH12 6UA | Not in a conservation area | 0 |
| EH12 6UD | Not in a conservation area | 0 |
| EH12 6UG | Not in a conservation area | 0 |
| EH12 6UH | Not in a conservation area | 0 |
| EH12 6UJ | Not in a conservation area | 0 |
| EH12 6UL | Not in a conservation area | 0 |
| EH12 6UN | Not in a conservation area | 0 |
| EH12 6UP | Not in a conservation area | 0 |
| EH12 6UQ | Not in a conservation area | 0 |
| EH12 6UR | Not in a conservation area | 0 |
| EH12 6UT | Not in a conservation area | 0 |
| EH12 6UU | Not in a conservation area | 0 |
| EH12 6UW | Not in a conservation area | 0 |
| EH12 6UX | Not in a conservation area | 1: LB44747 |
| EH12 6UY | Not in a conservation area | 1: LB44747 |
| EH12 6UZ | Not in a conservation area | 1: LB44747 |
| EH12 6WF | Not in a conservation area | 0 |
| EH12 6XA | Not in a conservation area | 0 |
| EH12 6XB | Not in a conservation area | 0 |
| EH12 6XD | Not in a conservation area | 1: LB44748 |
| EH12 6XE | Not in a conservation area | 1: LB44748 |
| EH12 6XF | Not in a conservation area | 1: LB44748 |
| EH12 6XG | Not in a conservation area | 0 |
| EH12 6XH | Not in a conservation area | 1: LB44753 |
| EH12 6XJ | Not in a conservation area | 0 |
| EH12 6XL | Not in a conservation area | 0 |
| EH12 6XN | Not in a conservation area | 1: LB48885 |
| EH12 6XQ | Not in a conservation area | 0 |
Other sectors in EH12
EH12 0 · EH12 1 · EH12 5 · EH12 7 · EH12 8 · EH12 9 · All of EH12
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.