223 live postcodes in the EH12 5 sector of EH12. 75 have their centre point inside a conservation area.
Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.
| Postcode | Conservation area (centre point) | Listed records within 75 m |
|---|---|---|
| EH12 5AA | New Town Conservation Area | 32: LB29290, LB29290, LB29290, LB29290 … |
| EH12 5AD | Coltbridge and Wester Coates Conservation Area | 4: LB30287, LB29200, LB29200, LB29200 |
| EH12 5AE | New Town Conservation Area | 33: LB29292, LB28977, LB28977, LB29292 … |
| EH12 5AF | New Town Conservation Area | 27: LB29293, LB29474, LB29474, LB28568 … |
| EH12 5AH | New Town Conservation Area | 28: LB29292, LB29292, LB29293, LB29293 … |
| EH12 5AL | New Town Conservation Area | 23: LB29474, LB29474, LB27220, LB29211 … |
| EH12 5AP | New Town Conservation Area | 35: LB29477, LB28518, LB28518, LB28518 … |
| EH12 5AU | New Town Conservation Area | 34: LB28518, LB28518, LB28518, LB29477 … |
| EH12 5AW | New Town Conservation Area | 7: LB29472, LB29475, LB29472, LB29211 … |
| EH12 5AY | New Town Conservation Area | 26: LB28920, LB28920, LB49188, LB49188 … |
| EH12 5BA | New Town Conservation Area | 16: LB28655, LB49188, LB49188, LB28655 … |
| EH12 5BB | New Town Conservation Area | 25: LB49188, LB48893, LB49188, LB48893 … |
| EH12 5BD | New Town Conservation Area | 26: LB29277, LB29277, LB29277, LB29277 … |
| EH12 5BE | New Town Conservation Area | 13: LB29276, LB29276, LB29276, LB29276 … |
| EH12 5BH | Not in a conservation area | 0 |
| EH12 5BJ | New Town Conservation Area | 24: LB28974, LB28974, LB28974, LB28974 … |
| EH12 5BS | New Town Conservation Area | 23: LB28974, LB28921, LB28921, LB28921 … |
| EH12 5BT | New Town Conservation Area | 19: LB28921, LB28921, LB28921, LB28921 … |
| EH12 5BU | New Town Conservation Area | 22: LB29276, LB29276, LB29276, LB29276 … |
| EH12 5BX | New Town Conservation Area | 35: LB29277, LB29277, LB28730, LB29277 … |
| EH12 5BY | New Town Conservation Area | 30: LB28565, LB28566, LB28566, LB28566 … |
| EH12 5DD | New Town Conservation Area | 22: LB49188, LB49188, LB49188, LB49188 … |
| EH12 5DE | New Town Conservation Area | 34: LB28921, LB28921, LB29477, LB28921 … |
| EH12 5DG | New Town Conservation Area | 21: LB49188, LB49188, LB49188, LB49188 … |
| EH12 5DH | New Town Conservation Area | 26: LB28921, LB28921, LB28921, LB28921 … |
| EH12 5DR | New Town Conservation Area | 7: LB26901, LB29657, LB29658, LB29658 … |
| EH12 5DS | West End Conservation Area | 25: LB29378, LB29378, LB29378, LB29290 … |
| EH12 5DX | New Town Conservation Area | 31: LB29290, LB29290, LB29290, LB29291 … |
| EH12 5EA | New Town Conservation Area | 28: LB29378, LB29290, LB29290, LB29290 … |
| EH12 5EB | New Town Conservation Area | 19: LB26889, LB29291, LB29291, LB28978 … |
| EH12 5ED | New Town Conservation Area | 18: LB26889, LB29291, LB29291, LB28978 … |
| EH12 5EE | New Town Conservation Area | 17: LB29212, LB28974, LB29660, LB27966 … |
| EH12 5EG | New Town Conservation Area | 13: LB28978, LB28978, LB28978, LB28977 … |
| EH12 5EH | New Town Conservation Area | 24: LB29212, LB29212, LB29212, LB29212 … |
| EH12 5EL | New Town Conservation Area | 21: LB28974, LB28974, LB28921, LB28921 … |
| EH12 5EP | New Town Conservation Area | 18: LB29211, LB29211, LB29211, LB28974 … |
| EH12 5EQ | New Town Conservation Area | 22: LB28977, LB28977, LB29211, LB29211 … |
| EH12 5EY | Not in a conservation area | 2: LB26901, LB29657 |
| EH12 5EZ | Not in a conservation area | 0 |
| EH12 5FA | Coltbridge and Wester Coates Conservation Area | 1: LB27971 |
| EH12 5FB | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 5FD | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 5FS | Coltbridge and Wester Coates Conservation Area | 1: LB27971 |
| EH12 5HA | Not in a conservation area | 0 |
| EH12 5HD | Not in a conservation area | 3: LB28567, LB28567, LB28567 |
| EH12 5HG | Coltbridge and Wester Coates Conservation Area | 1: LB48902 |
| EH12 5HH | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 5HJ | Not in a conservation area | 1: LB48902 |
| EH12 5HN | Not in a conservation area | 0 |
| EH12 5HP | Not in a conservation area | 0 |
| EH12 5HQ | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 5HT | Not in a conservation area | 0 |
| EH12 5HX | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 5HY | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 5HZ | Coltbridge and Wester Coates Conservation Area | 2: LB29200, LB27557 |
| EH12 5JA | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 5JB | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 5JD | Coltbridge and Wester Coates Conservation Area | 3: LB27971, LB29918, LB29917 |
| EH12 5JE | Coltbridge and Wester Coates Conservation Area | 8: LB29200, LB29200, LB29200, LB29200 … |
| EH12 5JF | Not in a conservation area | 1: LB29200 |
| EH12 5JG | Coltbridge and Wester Coates Conservation Area | 7: LB29200, LB29200, LB29200, LB29200 … |
| EH12 5JH | Coltbridge and Wester Coates Conservation Area | 3: LB27971, LB29918, LB29917 |
| EH12 5JL | Not in a conservation area | 0 |
| EH12 5JP | New Town Conservation Area | 22: LB29657, LB29661, LB29658, LB29661 … |
| EH12 5JQ | Coltbridge and Wester Coates Conservation Area | 4: LB27971, LB29920, LB29918, LB29917 |
| EH12 5JR | New Town Conservation Area | 23: LB29657, LB29658, LB29658, LB28978 … |
| EH12 5JU | New Town Conservation Area | 18: LB29661, LB29661, LB29661, LB29661 … |
| EH12 5JY | New Town Conservation Area | 24: LB29657, LB29661, LB29658, LB29661 … |
| EH12 5JZ | New Town Conservation Area | 12: LB29661, LB29661, LB29661, LB29661 … |
| EH12 5LA | New Town Conservation Area | 10: LB28567, LB28567, LB28975, LB28975 … |
| EH12 5LB | New Town Conservation Area | 28: LB28567, LB28565, LB28567, LB28565 … |
| EH12 5LE | New Town Conservation Area | 33: LB28567, LB28567, LB28567, LB28565 … |
| EH12 5LF | New Town Conservation Area | 30: LB28565, LB29276, LB28565, LB29276 … |
| EH12 5LG | New Town Conservation Area | 35: LB28565, LB28565, LB28567, LB28565 … |
| EH12 5LJ | Not in a conservation area | 0 |
| EH12 5LL | Not in a conservation area | 0 |
| EH12 5LQ | New Town Conservation Area | 11: LB28565, LB28565, LB28565, LB28565 … |
| EH12 5LR | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 5LS | Coltbridge and Wester Coates Conservation Area | 1: LB29921 |
| EH12 5LT | Coltbridge and Wester Coates Conservation Area | 0 |
| EH12 5LU | Coltbridge and Wester Coates Conservation Area | 4: LB29921, LB29920, LB29918, LB43573 |
| EH12 5LY | Not in a conservation area | 1: LB48912 |
| EH12 5LZ | Not in a conservation area | 0 |
| EH12 5NB | Not in a conservation area | 0 |
| EH12 5NE | Not in a conservation area | 0 |
| EH12 5NG | Coltbridge and Wester Coates Conservation Area | 2: LB48912, LB48914 |
| EH12 5NJ | Coltbridge and Wester Coates Conservation Area | 4: LB48910, LB48913, LB30152, LB27947 |
| EH12 5NL | Coltbridge and Wester Coates Conservation Area | 1: LB48910 |
| EH12 5NN | Coltbridge and Wester Coates Conservation Area | 1: LB48914 |
| EH12 5NP | Not in a conservation area | 0 |
| EH12 5NQ | Coltbridge and Wester Coates Conservation Area | 3: LB48910, LB30152, LB27947 |
| EH12 5NR | Not in a conservation area | 1: LB26811 |
| EH12 5NS | Not in a conservation area | 1: LB26811 |
| EH12 5NU | Not in a conservation area | 1: LB26811 |
| EH12 5NW | Coltbridge and Wester Coates Conservation Area | 2: LB48912, LB48914 |
| EH12 5NX | Not in a conservation area | 2: LB48913, LB27947 |
| EH12 5NY | Not in a conservation area | 0 |
| EH12 5NZ | Not in a conservation area | 0 |
| EH12 5PA | Not in a conservation area | 1: LB48911 |
| EH12 5PB | Not in a conservation area | 2: LB48911, LB26811 |
| EH12 5PD | Not in a conservation area | 1: LB48911 |
| EH12 5PE | Not in a conservation area | 2: LB28120, LB48911 |
| EH12 5PF | Not in a conservation area | 0 |
| EH12 5PG | Not in a conservation area | 0 |
| EH12 5PH | Not in a conservation area | 0 |
| EH12 5PJ | Not in a conservation area | 0 |
| EH12 5PL | Not in a conservation area | 1: LB28120 |
| EH12 5PN | Not in a conservation area | 0 |
| EH12 5PP | Not in a conservation area | 0 |
| EH12 5PR | Not in a conservation area | 0 |
| EH12 5PT | Not in a conservation area | 1: LB28120 |
| EH12 5PW | Not in a conservation area | 0 |
| EH12 5PY | Not in a conservation area | 0 |
| EH12 5PZ | Not in a conservation area | 0 |
| EH12 5QA | Not in a conservation area | 0 |
| EH12 5QB | Not in a conservation area | 0 |
| EH12 5QD | Not in a conservation area | 0 |
| EH12 5QE | Not in a conservation area | 0 |
| EH12 5QF | Not in a conservation area | 1: LB30256 |
| EH12 5QG | Not in a conservation area | 1: LB28588 |
| EH12 5QL | Not in a conservation area | 0 |
| EH12 5QN | Not in a conservation area | 0 |
| EH12 5QP | Not in a conservation area | 0 |
| EH12 5QQ | Not in a conservation area | 3: LB28588, LB28588, LB28587 |
| EH12 5QR | Not in a conservation area | 0 |
| EH12 5QS | Not in a conservation area | 0 |
| EH12 5QT | Not in a conservation area | 0 |
| EH12 5QW | Not in a conservation area | 0 |
| EH12 5QX | Not in a conservation area | 0 |
| EH12 5QY | Not in a conservation area | 0 |
| EH12 5QZ | Not in a conservation area | 0 |
| EH12 5RA | Not in a conservation area | 0 |
| EH12 5RB | Not in a conservation area | 0 |
| EH12 5RD | Not in a conservation area | 0 |
| EH12 5RE | Not in a conservation area | 0 |
| EH12 5RF | Not in a conservation area | 0 |
| EH12 5RG | Not in a conservation area | 0 |
| EH12 5RH | Not in a conservation area | 0 |
| EH12 5RJ | Not in a conservation area | 0 |
| EH12 5RL | Not in a conservation area | 0 |
| EH12 5RN | Not in a conservation area | 0 |
| EH12 5RP | Not in a conservation area | 0 |
| EH12 5RQ | Not in a conservation area | 0 |
| EH12 5RR | Not in a conservation area | 0 |
| EH12 5RS | Not in a conservation area | 0 |
| EH12 5RT | Not in a conservation area | 0 |
| EH12 5RU | Not in a conservation area | 0 |
| EH12 5RW | Not in a conservation area | 0 |
| EH12 5RX | Not in a conservation area | 0 |
| EH12 5RY | Not in a conservation area | 0 |
| EH12 5RZ | Not in a conservation area | 0 |
| EH12 5SA | Not in a conservation area | 0 |
| EH12 5SB | Not in a conservation area | 0 |
| EH12 5SG | Not in a conservation area | 0 |
| EH12 5SH | Not in a conservation area | 0 |
| EH12 5SJ | Not in a conservation area | 0 |
| EH12 5SL | Not in a conservation area | 0 |
| EH12 5SN | Not in a conservation area | 0 |
| EH12 5SP | Not in a conservation area | 0 |
| EH12 5SQ | Not in a conservation area | 0 |
| EH12 5SR | Not in a conservation area | 0 |
| EH12 5SS | Not in a conservation area | 0 |
| EH12 5ST | Not in a conservation area | 0 |
| EH12 5SU | Not in a conservation area | 0 |
| EH12 5SW | Not in a conservation area | 0 |
| EH12 5SX | Not in a conservation area | 0 |
| EH12 5SY | Not in a conservation area | 0 |
| EH12 5SZ | Not in a conservation area | 0 |
| EH12 5TA | Not in a conservation area | 0 |
| EH12 5TB | Not in a conservation area | 0 |
| EH12 5TD | Not in a conservation area | 0 |
| EH12 5TE | Not in a conservation area | 0 |
| EH12 5TF | Not in a conservation area | 0 |
| EH12 5TG | Not in a conservation area | 0 |
| EH12 5TH | Not in a conservation area | 0 |
| EH12 5TJ | Not in a conservation area | 0 |
| EH12 5TL | Not in a conservation area | 0 |
| EH12 5TN | Not in a conservation area | 0 |
| EH12 5TP | Not in a conservation area | 0 |
| EH12 5TQ | Not in a conservation area | 0 |
| EH12 5TR | Not in a conservation area | 0 |
| EH12 5TS | Not in a conservation area | 0 |
| EH12 5TT | Not in a conservation area | 0 |
| EH12 5TU | Not in a conservation area | 0 |
| EH12 5TW | Not in a conservation area | 0 |
| EH12 5TY | Not in a conservation area | 0 |
| EH12 5TZ | Not in a conservation area | 0 |
| EH12 5UA | Not in a conservation area | 0 |
| EH12 5UB | Not in a conservation area | 0 |
| EH12 5UD | Not in a conservation area | 0 |
| EH12 5UE | Not in a conservation area | 0 |
| EH12 5UF | Not in a conservation area | 0 |
| EH12 5UG | Not in a conservation area | 0 |
| EH12 5UH | Not in a conservation area | 0 |
| EH12 5UJ | Not in a conservation area | 0 |
| EH12 5UL | Not in a conservation area | 0 |
| EH12 5UN | Not in a conservation area | 0 |
| EH12 5UP | Not in a conservation area | 0 |
| EH12 5UQ | Not in a conservation area | 0 |
| EH12 5UR | Not in a conservation area | 0 |
| EH12 5UT | Not in a conservation area | 0 |
| EH12 5UU | Not in a conservation area | 0 |
| EH12 5UW | Not in a conservation area | 0 |
| EH12 5UX | Not in a conservation area | 0 |
| EH12 5UY | Not in a conservation area | 0 |
| EH12 5UZ | Not in a conservation area | 0 |
| EH12 5WN | Not in a conservation area | 0 |
| EH12 5WS | Not in a conservation area | 0 |
| EH12 5WT | Not in a conservation area | 0 |
| EH12 5XA | Not in a conservation area | 0 |
| EH12 5XB | Not in a conservation area | 0 |
| EH12 5XD | Not in a conservation area | 0 |
| EH12 5XE | Not in a conservation area | 0 |
| EH12 5XF | Not in a conservation area | 0 |
| EH12 5XG | Not in a conservation area | 0 |
| EH12 5XN | Not in a conservation area | 1: LB52051 |
| EH12 5XQ | Not in a conservation area | 3: LB43847, LB43847, LB43847 |
| EH12 5XR | Not in a conservation area | 0 |
| EH12 5XU | Not in a conservation area | 0 |
| EH12 5YG | Coltbridge and Wester Coates Conservation Area | 1: LB48918 |
| EH12 5YR | Not in a conservation area | 0 |
| EH12 5YS | Not in a conservation area | 0 |
| EH12 5YT | Not in a conservation area | 2: LB48885, LB28589 |
Other sectors in EH12
EH12 0 · EH12 1 · EH12 6 · EH12 7 · EH12 8 · EH12 9 · All of EH12
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.