48 live postcodes in the EH12 1 sector of EH12. 0 have their centre point inside a conservation area.
Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.
| Postcode | Conservation area (centre point) | Listed records within 75 m |
|---|---|---|
| EH12 1AW | Not in a conservation area | 0 |
| EH12 1AY | Not in a conservation area | 0 |
| EH12 1AZ | Not in a conservation area | 0 |
| EH12 1BA | Not in a conservation area | 0 |
| EH12 1ED | Not in a conservation area | 0 |
| EH12 1EX | Not in a conservation area | 0 |
| EH12 1EZ | Not in a conservation area | 0 |
| EH12 1FU | Not in a conservation area | 0 |
| EH12 1FW | Not in a conservation area | 0 |
| EH12 1GJ | Not in a conservation area | 0 |
| EH12 1GX | Not in a conservation area | 0 |
| EH12 1HA | Not in a conservation area | 0 |
| EH12 1HB | Not in a conservation area | 0 |
| EH12 1HD | Not in a conservation area | 0 |
| EH12 1HL | Not in a conservation area | 0 |
| EH12 1HQ | Not in a conservation area | 0 |
| EH12 1JA | Not in a conservation area | 0 |
| EH12 1LB | Not in a conservation area | 0 |
| EH12 1LR | Not in a conservation area | 0 |
| EH12 1NE | Not in a conservation area | 0 |
| EH12 1NN | Not in a conservation area | 0 |
| EH12 1NP | Not in a conservation area | 0 |
| EH12 1NQ | Not in a conservation area | 0 |
| EH12 1NT | Not in a conservation area | 0 |
| EH12 1NU | Not in a conservation area | 0 |
| EH12 1NW | Not in a conservation area | 0 |
| EH12 1NX | Not in a conservation area | 0 |
| EH12 1NZ | Not in a conservation area | 0 |
| EH12 1PA | Not in a conservation area | 0 |
| EH12 1PB | Not in a conservation area | 0 |
| EH12 1PE | Not in a conservation area | 0 |
| EH12 1PG | Not in a conservation area | 0 |
| EH12 1PJ | Not in a conservation area | 0 |
| EH12 1PQ | Not in a conservation area | 0 |
| EH12 1QE | Not in a conservation area | 0 |
| EH12 1QZ | Not in a conservation area | 0 |
| EH12 1RB | Not in a conservation area | 0 |
| EH12 1RH | Not in a conservation area | 0 |
| EH12 1RP | Not in a conservation area | 0 |
| EH12 1RQ | Not in a conservation area | 0 |
| EH12 1RT | Not in a conservation area | 0 |
| EH12 1RY | Not in a conservation area | 0 |
| EH12 1SB | Not in a conservation area | 0 |
| EH12 1SD | Not in a conservation area | 0 |
| EH12 1SE | Not in a conservation area | 0 |
| EH12 1SF | Not in a conservation area | 0 |
| EH12 1SG | Not in a conservation area | 0 |
| EH12 1WU | Not in a conservation area | 0 |
Other sectors in EH12
EH12 0 · EH12 5 · EH12 6 · EH12 7 · EH12 8 · EH12 9 · All of EH12
Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.