EH2 1 postcodes

46 live postcodes in the EH2 1 sector of EH2. 46 have their centre point inside a conservation area.

Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.

PostcodeConservation area (centre point)Listed records within 75 m
EH2 1AFNew Town Conservation Area15: LB29698, LB29700, LB29698, LB29698 …
EH2 1AUNew Town Conservation Area18: LB28829, LB28829, LB28829, LB29698 …
EH2 1AWNew Town Conservation Area16: LB29698, LB29700, LB29698, LB29698 …
EH2 1BBNew Town Conservation Area14: LB29698, LB29700, LB29698, LB29698 …
EH2 1DANew Town Conservation Area37: LB29000, LB29000, LB29000, LB29001 …
EH2 1DDNew Town Conservation Area17: LB28829, LB27283, LB28829, LB28829 …
EH2 1DFNew Town Conservation Area38: LB28830, LB29000, LB29000, LB29000 …
EH2 1DJNew Town Conservation Area48: LB29000, LB29009, LB29000, LB29000 …
EH2 1DRNew Town Conservation Area50: LB29009, LB29009, LB29841, LB29009 …
EH2 1DXNew Town Conservation Area57: LB28835, LB28833, LB43350, LB28836 …
EH2 1DYNew Town Conservation Area42: LB28838, LB28841, LB28838, LB28840 …
EH2 1EANew Town Conservation Area29: LB28785, LB29846, LB29845, LB29845 …
EH2 1EENew Town Conservation Area53: LB27854, LB28832, LB28832, LB28832 …
EH2 1ELNew Town Conservation Area53: LB27854, LB28832, LB28832, LB28832 …
EH2 1ENNew Town Conservation Area38: LB28842, LB28838, LB28841, LB28838 …
EH2 1EPNew Town Conservation Area32: LB30102, LB30102, LB28793, LB28844 …
EH2 1ESNew Town Conservation Area32: LB30102, LB30102, LB28793, LB28844 …
EH2 1EWNew Town Conservation Area39: LB28838, LB28838, LB28840, LB28835 …
EH2 1EXNew Town Conservation Area33: LB28846, LB28846, LB28845, LB28845 …
EH2 1GBNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1GGNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1GHNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1GJNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1GNNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1HJNew Town Conservation Area15: LB30160, LB29958, LB29958, LB29958 …
EH2 1HXNew Town Conservation Area13: LB29700, LB30160, LB29958, LB29958 …
EH2 1HYNew Town Conservation Area8: LB29727, LB29727, LB27764, LB43887 …
EH2 1JDNew Town Conservation Area16: LB29700, LB29698, LB30160, LB29698 …
EH2 1JENew Town Conservation Area27: LB29002, LB29002, LB29002, LB30301 …
EH2 1JQNew Town Conservation Area14: LB30301, LB43352, LB43353, LB43351 …
EH2 1JXNew Town Conservation Area28: LB43364, LB29843, LB43363, LB29843 …
EH2 1LHNew Town Conservation Area30: LB28785, LB43284, LB28785, LB29846 …
EH2 1LLNew Town Conservation Area29: LB29001, LB29001, LB29001, LB29002 …
EH2 1LNNew Town Conservation Area31: LB28793, LB43300, LB28794, LB43299 …
EH2 1LSNew Town Conservation Area27: LB28794, LB43299, LB43299, LB29083 …
EH2 1XANew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1XFNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1XHNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1XJNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1XLNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1XNNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1XQNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1XRNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1XUNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1XWNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …
EH2 1XZNew Town Conservation Area15: LB28829, LB28829, LB28829, LB28829 …

Other sectors in EH2

EH2 2 · EH2 3 · EH2 4 · EH2 9 · All of EH2

Sources: conservation areas from the City of Edinburgh Council; listed building records from Historic Environment Scotland; postcodes and street names from Ordnance Survey open data. Retrieved 2026-11-06. How we match the data.

Free download · The Edinburgh Flat Buyer's Brief

Get the free pre-offer checklist

Sign up to the Flat Buyer's Brief and get our printable A4 checklist of what to check before you offer, with the official source for every item. Plus new guides roughly once a month. Free.

We'll email you to confirm. Unsubscribe any time. See our privacy notice.