Portobello Road, EH7
Not in a conservation area5 listed building records
Conservation area
The middle of this street is not inside a conservation area. Long streets can cross a boundary, so check the exact address on the council's interactive map. Find out what conservation area status means for alterations.
Listed buildings
Historic Environment Scotland records whose building title names this street and which are mapped along it. Where one listing covers several buildings, the full listing title is shown underneath.
| HES ref | Listed building record | Category | Designated |
|---|---|---|---|
| LB27288 | 90-102 Inchview Terrace, Portobello Road, Edinburgh | Category A | 1989-08-26 |
| LB27378 | 125 Moira Terrace, Portobello Road, Edinburgh | Category C | 1995-09-04 |
| LB27385 | Hall, Wilson Memorial Church, 127 Moira Terrace, Portobello Road, Edinburgh Listed as part of: 127 MOIRA TERRACE, PORTOBELLO ROAD, WILSON MEMORIAL CHURCH (PORTOBELLO UNITED FREE CHURCH) | Category B | 1995-09-04 |
| LB27385 | Wilson Memorial Church, 127 Moira Terrace, Portobello Road, Edinburgh Listed as part of: 127 MOIRA TERRACE, PORTOBELLO ROAD, WILSON MEMORIAL CHURCH (PORTOBELLO UNITED FREE CHURCH) | Category B | 1995-09-04 |
| LB49045 | 8 Piershill Place, Portobello Road, Edinburgh Listed as part of: 5-8 (INCLUSIVE NUMBERS) PIERSHILL PLACE | Category B | 2002-12-19 |
| LB49045 | Public House, 5 Piershill Place, Portobello Road, Edinburgh Listed as part of: 5-8 (INCLUSIVE NUMBERS) PIERSHILL PLACE | Category B | 2002-12-19 |
| LB49045 | Public House, 6-7 Piershill Place, Portobello Road, Edinburgh Listed as part of: 5-8 (INCLUSIVE NUMBERS) PIERSHILL PLACE | Category B | 2002-12-19 |
| LB49047 | 1 Portobello Road, Piershill Housing Scheme, Edinburgh Listed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | Category C | 2002-12-19 |
| LB49047 | 11 Portobello Road, Piershill Housing Scheme, Edinburgh Listed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | Category C | 2002-12-19 |
| LB49047 | 13 Portobello Road, Piershill Housing Scheme, Edinburgh Listed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | Category C | 2002-12-19 |
| LB49047 | 15 Portobello Road, Piershill Housing Scheme, Edinburgh Listed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | Category C | 2002-12-19 |
| LB49047 | 17 Portobello Road, Piershill Housing Scheme, Edinburgh Listed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | Category C | 2002-12-19 |
| LB49047 | 19 Portobello Road, Piershill Housing Scheme, Edinburgh Listed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | Category C | 2002-12-19 |
| LB49047 | 21 Portobello Road, Piershill Housing Scheme, Edinburgh Listed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | Category C | 2002-12-19 |
| LB49047 | 3 Portobello Road, Piershill Housing Scheme, Edinburgh Listed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | Category C | 2002-12-19 |
| LB49047 | 5 Portobello Road, Piershill Housing Scheme, Edinburgh Listed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | Category C | 2002-12-19 |
| LB49047 | 7 Portobello Road, Piershill Housing Scheme, Edinburgh Listed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | Category C | 2002-12-19 |
| LB49047 | 9 Portobello Road, Piershill Housing Scheme, Edinburgh Listed as part of: 2-12 (EVEN NUMBERS) RESTALRIG ROAD SOUTH, 1-21 (ODD NUMBERS) PORTOBELLO ROAD, 1-16 (INCLUSIVE NUMBERS) PIERSHILL SQUARE WEST, 1-14 (INCLUSIVE NUMBERS) PIERSHILL SQUARE EAST WITH BOUNDARY WALLS AND RAILINGS | Category C | 2002-12-19 |
Before you buy a flat on Portobello Road
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
More streets in EH7
Papermill Wynd · Parker Avenue · Parker Road · Parker Terrace · Powderhall Brae · Powderhall Rigg · Powderhall Road · Redbraes Grove · All of EH7