Palmerston Place, EH12
New Town Conservation Area16 listed building records
Conservation area
The middle of this street falls inside New Town Conservation Area. Long streets can cross a boundary, so check the exact address on the council's interactive map. Find out what conservation area status means for alterations.
Listed buildings
Historic Environment Scotland records whose building title names this street and which are mapped along it. Where one listing covers several buildings, the full listing title is shown underneath.
| HES ref | Listed building record | Category | Designated |
|---|---|---|---|
| LB27220 | 12 Palmerston Place Church, Edinburgh | Category B | 1964-10-27 |
| LB27441 | St Mary's Episcopal Cathedral, Palmerston Place, Edinburgh | Category A | 1970-12-14 |
| LB27448 | Song School, St Mary's Episcopal Cathedral, Palmerston Place, Edinburgh Listed as part of: CHESTER STREET AND PALMERSTON PLACE, ST MARY'S CATHEDRAL (EPISCOPAL), WALPOLE HALL AND SONG SCHOOL | Category A | 1970-12-14 |
| LB27448 | Walpole Hall, Palmerston Place, Edinburgh Listed as part of: CHESTER STREET AND PALMERSTON PLACE, ST MARY'S CATHEDRAL (EPISCOPAL), WALPOLE HALL AND SONG SCHOOL | Category A | 1970-12-14 |
| LB28070 | Easter Coates House, 32 Palmerston Place, Edinburgh | Category A | 1970-12-14 |
| LB28568 | Bank, 1 Palmerston Place, Edinburgh Listed as part of: 1-7 (INCLUSIVE NUMBERS) COATES PLACE, 1 PALMERSTON PLACE, 2 MANOR PLACE, INCLUDING RAILINGS | Category C | 1970-12-14 |
| LB28728 | 52 Palmerston Place, Edinburgh Listed as part of: 1, 2 AND 3 EGLINTON CRESCENT AND 52 PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28920 | 50 Palmerston Place, Edinburgh Listed as part of: 1, 1A AND 2 GLENCAIRN CRESCENT AND 50 PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-12-10 |
| LB29293 | 2 Palmerston Place, Edinburgh Listed as part of: 31 AND 32 WEST MAITLAND STREET, INCLUDING RAILINGS TO PALMERSTON PLACE | Category B | 1964-10-27 |
| LB29472 | 11 Palmerston Place, Edinburgh Listed as part of: 3-21 (ODD NUMBERS) PALMERSTON PLACE INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29472 | 13 Palmerston Place, Edinburgh Listed as part of: 3-21 (ODD NUMBERS) PALMERSTON PLACE INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29472 | 15 Palmerston Place, Edinburgh Listed as part of: 3-21 (ODD NUMBERS) PALMERSTON PLACE INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29472 | 17 Palmerston Place, Edinburgh Listed as part of: 3-21 (ODD NUMBERS) PALMERSTON PLACE INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29472 | 19 Palmerston Place, Edinburgh Listed as part of: 3-21 (ODD NUMBERS) PALMERSTON PLACE INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29472 | 21 Palmerston Place, Edinburgh Listed as part of: 3-21 (ODD NUMBERS) PALMERSTON PLACE INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29472 | 3 Palmerston Place, Edinburgh Listed as part of: 3-21 (ODD NUMBERS) PALMERSTON PLACE INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29472 | 5 Palmerston Place, Edinburgh Listed as part of: 3-21 (ODD NUMBERS) PALMERSTON PLACE INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29472 | 7 Palmerston Place, Edinburgh Listed as part of: 3-21 (ODD NUMBERS) PALMERSTON PLACE INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29472 | 9 Palmerston Place, Edinburgh Listed as part of: 3-21 (ODD NUMBERS) PALMERSTON PLACE INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29473 | 27 Palmerston Place, Edinburgh Listed as part of: 27, 29, 31, 33, 35, 37, 39 PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29473 | 29 Palmerston Place, Edinburgh Listed as part of: 27, 29, 31, 33, 35, 37, 39 PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29473 | 31 Palmerston Place, Edinburgh Listed as part of: 27, 29, 31, 33, 35, 37, 39 PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29473 | 33 Palmerston Place, Edinburgh Listed as part of: 27, 29, 31, 33, 35, 37, 39 PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29473 | 35 Palmerston Place, Edinburgh Listed as part of: 27, 29, 31, 33, 35, 37, 39 PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29473 | 37 Palmerston Place, Edinburgh Listed as part of: 27, 29, 31, 33, 35, 37, 39 PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29473 | 39 Palmerston Place, Edinburgh Listed as part of: 27, 29, 31, 33, 35, 37, 39 PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1970-12-14 |
| LB29474 | 10 Palmerston Place, Edinburgh Listed as part of: 4-10 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29474 | 4 Palmerston Place, Edinburgh Listed as part of: 4-10 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29474 | 6 Palmerston Place, Edinburgh Listed as part of: 4-10 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29474 | 8 Palmerston Place, Edinburgh Listed as part of: 4-10 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29475 | 16 Palmerston Place, Edinburgh Listed as part of: 16-28 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29475 | 18 Palmerston Place, Edinburgh Listed as part of: 16-28 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29475 | 20 Palmerston Place, Edinburgh Listed as part of: 16-28 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29475 | 22 Palmerston Place, Edinburgh Listed as part of: 16-28 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29475 | 24 Palmerston Place, Edinburgh Listed as part of: 16-28 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29475 | 26 Palmerston Place, Edinburgh Listed as part of: 16-28 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29475 | 28 Palmerston Place, Edinburgh Listed as part of: 16-28 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29476 | 32, 34 Palmerston Place, Edinburgh | Category B | 1964-10-27 |
| LB29477 | 36 Palmerston Place, Edinburgh Listed as part of: 36-48 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29477 | 38 Palmerston Place, Edinburgh Listed as part of: 36-48 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29477 | 40 Palmerston Place, Edinburgh Listed as part of: 36-48 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29477 | 42 Palmerston Place, Edinburgh Listed as part of: 36-48 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29477 | 44 Palmerston Place, Edinburgh Listed as part of: 36-48 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29477 | 46 Palmerston Place, Edinburgh Listed as part of: 36-48 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29477 | 48 Palmerston Place, Edinburgh Listed as part of: 36-48 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29478 | 54 Palmerston Place, Edinburgh Listed as part of: 54-62 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29478 | 56 Palmerston Place, Edinburgh Listed as part of: 54-62 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29478 | 58 Palmerston Place, Edinburgh Listed as part of: 54-62 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29478 | 60 Palmerston Place, Edinburgh Listed as part of: 54-62 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB29478 | 62 Palmerston Place, Edinburgh Listed as part of: 54-62 (EVEN NOS) PALMERSTON PLACE, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB51340 | 25 Palmerston Place | Category B | 1970-12-14 |
Before you buy a flat on Palmerston Place
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
More streets in EH12
Old Kirk Road · Orchardfield Avenue · Ormidale Terrace · Oswald Terrace · Palmerston Place Lane · Pansy Walk · Pearce Avenue · Pearce Grove · All of EH12