Nile Grove, EH10
Morningside Conservation Area8 listed building records
Conservation area
The middle of this street falls inside Morningside Conservation Area. Long streets can cross a boundary, so check the exact address on the council's interactive map. Find out what conservation area status means for alterations.
Listed buildings
Historic Environment Scotland records whose building title names this street and which are mapped along it. Where one listing covers several buildings, the full listing title is shown underneath.
| HES ref | Listed building record | Category | Designated |
|---|---|---|---|
| LB27454 | 2 Nile Grove, Morningside, Edinburgh Listed as part of: 1-10 (INCLUSIVE NOS) HERMITAGE TERRACE, 1 CLUNY AVENUE AND 2_NILE GROVE | Category B | 1974-12-12 |
| LB27655 | Braid Church, 1, 1A Nile Grove, Morningside, Edinburgh Listed as part of: 1, 1A NILE GROVE, MORNINGSIDE BRAID CHURCH (C OF S) WITH CHURCH HALLS. | Category B | 1970-12-14 |
| LB27655 | Hall, Braid Church, 1, 1A Nile Grove, Morningside, Edinburgh Listed as part of: 1, 1A NILE GROVE, MORNINGSIDE BRAID CHURCH (C OF S) WITH CHURCH HALLS. | Category B | 1970-12-14 |
| LB27655 | Hall, Braid Church, 1, 1A Nile Grove, Morningside, Edinburgh Listed as part of: 1, 1A NILE GROVE, MORNINGSIDE BRAID CHURCH (C OF S) WITH CHURCH HALLS. | Category B | 1970-12-14 |
| LB27660 | 11 Nile Grove, Morningside, Edinburgh Listed as part of: 9-23 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27660 | 13 Nile Grove, Morningside, Edinburgh Listed as part of: 9-23 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27660 | 15 Nile Grove, Morningside, Edinburgh Listed as part of: 9-23 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27660 | 17 Nile Grove, Morningside, Edinburgh Listed as part of: 9-23 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27660 | 19 Nile Grove, Morningside, Edinburgh Listed as part of: 9-23 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27660 | 21 Nile Grove, Morningside, Edinburgh Listed as part of: 9-23 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27660 | 23 Nile Grove, Morningside, Edinburgh Listed as part of: 9-23 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27660 | 9 Nile Grove, Morningside, Edinburgh Listed as part of: 9-23 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27664 | 25 Nile Grove, Morningside, Edinburgh Listed as part of: 25 AND 27 NILE GROVE | Category B | 1974-12-12 |
| LB27664 | 27 Nile Grove, Morningside, Edinburgh Listed as part of: 25 AND 27 NILE GROVE | Category B | 1974-12-12 |
| LB27668 | 29 Nile Grove, Morningside, Edinburgh Listed as part of: 29-39 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27668 | 31 Nile Grove, Morningside, Edinburgh Listed as part of: 29-39 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27668 | 33 Nile Grove, Morningside, Edinburgh Listed as part of: 29-39 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27668 | 35 Nile Grove, Morningside, Edinburgh Listed as part of: 29-39 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27668 | 37 Nile Grove, Morningside, Edinburgh Listed as part of: 29-39 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27668 | 39 Nile Grove, Morningside, Edinburgh Listed as part of: 29-39 (ODD NOS) NILE GROVE WITH BOUNDARY WALLS AND GATEPIERS | Category B | 1974-12-12 |
| LB27673 | 41 Nile Grove, Morningside, Edinburgh Listed as part of: 41-53 (ODD NOS) NILE GROVE | Category B | 1974-12-12 |
| LB27673 | 43 Nile Grove, Morningside, Edinburgh Listed as part of: 41-53 (ODD NOS) NILE GROVE | Category B | 1974-12-12 |
| LB27673 | 45 Nile Grove, Morningside, Edinburgh Listed as part of: 41-53 (ODD NOS) NILE GROVE | Category B | 1974-12-12 |
| LB27673 | 47 Nile Grove, Morningside, Edinburgh Listed as part of: 41-53 (ODD NOS) NILE GROVE | Category B | 1974-12-12 |
| LB27673 | 49 Nile Grove, Morningside, Edinburgh Listed as part of: 41-53 (ODD NOS) NILE GROVE | Category B | 1974-12-12 |
| LB27673 | 51 Nile Grove, Morningside, Edinburgh Listed as part of: 41-53 (ODD NOS) NILE GROVE | Category B | 1974-12-12 |
| LB27673 | 53 Nile Grove, Morningside, Edinburgh Listed as part of: 41-53 (ODD NOS) NILE GROVE | Category B | 1974-12-12 |
| LB27678 | 4 Nile Grove, Morningside, Edinburgh Listed as part of: 4 AND 6 NILE GROVE | Category B | 1974-12-12 |
| LB27678 | 6 Nile Grove, Morningside, Edinburgh Listed as part of: 4 AND 6 NILE GROVE | Category B | 1974-12-12 |
| LB27683 | 8 Nile Grove, Morningside, Edinburgh | Category B | 1974-12-12 |
Before you buy a flat on Nile Grove
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
More streets in EH10
Napier Loan · Napier Road · New Swanston · Newbattle Terrace · Owen View · Oxgangs Road · Pentland Crescent · Pentland Drive · All of EH10