Heriot Row, EH3
New Town Conservation Area4 listed building records
Conservation area
The middle of this street falls inside New Town Conservation Area. Long streets can cross a boundary, so check the exact address on the council's interactive map. Find out what conservation area status means for alterations.
Listed buildings
Historic Environment Scotland records whose building title names this street and which are mapped along it. Where one listing covers several buildings, the full listing title is shown underneath.
| HES ref | Listed building record | Category | Designated |
|---|---|---|---|
| LB29025 | 1 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 10 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 11 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 12 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 13 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 14 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 15 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 16 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 17 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 18 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 19 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 2 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 3 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 4 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 5 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 6 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 7 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 8 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29025 | 9 Heriot Row, Edinburgh Listed as part of: 1-19 (Inclusive Numbers) Heriot Row, and 2 Dundas Street, and 1, 1A, 1B and 1C Howe Street, Including Railings and Lamps with Nos 5, 6, 7, 8, 8B, 9, 9B, 11, 11A, 11B, 12, 18, 22, 26 and 27 Northumberland Street South West Lane, Edinburgh | Category A | 1966-05-24 |
| LB29026 | 20, 21, 22 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 23 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 24 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 25 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 26 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 27 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 28 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 29 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 30 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 31 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 32 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 33 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 34 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 35 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 36 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 37 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 38 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 39 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29026 | 40-41-42 Heriot Row, Edinburgh Listed as part of: 20-42 (INCLUSIVE NOS) HERIOT ROW, AND 2 HOWE STREET, 1-3 (ODD NOS) INDIA STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 7, 9, 11, 15, 23, 31, 33, 37, 43, 45, 51 AND 59 JAMAICA STREET SOUTH LANE | Category A | 1966-05-24 |
| LB29027 | 43 Heriot Row, Edinburgh Listed as part of: 43-47 (INCLUSIVE NOS) HERIOT ROW, AND 2 AND 2A INDIA STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1966-05-24 |
| LB29027 | 44 Heriot Row, Edinburgh Listed as part of: 43-47 (INCLUSIVE NOS) HERIOT ROW, AND 2 AND 2A INDIA STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1966-05-24 |
| LB29027 | 45 Heriot Row, Edinburgh Listed as part of: 43-47 (INCLUSIVE NOS) HERIOT ROW, AND 2 AND 2A INDIA STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1966-05-24 |
| LB29027 | 46 Heriot Row, Edinburgh Listed as part of: 43-47 (INCLUSIVE NOS) HERIOT ROW, AND 2 AND 2A INDIA STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1966-05-24 |
| LB29027 | 47 Heriot Row, Edinburgh Listed as part of: 43-47 (INCLUSIVE NOS) HERIOT ROW, AND 2 AND 2A INDIA STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1966-05-24 |
| LB45484 | Police Call Box, Heriot Row, Edinburgh | Category B | 1990-08-10 |
Before you buy a flat on Heriot Row
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
More streets in EH3
Henderson Place · Henderson Place Lane · Henderson Row · Heriot Place · High Riggs · Home Street · Howe Street · Hugh Miller Place · All of EH3