Greenbank Drive, EH10
Craiglockhart Hills Conservation Area2 listed building records
Conservation area
The middle of this street falls inside Craiglockhart Hills Conservation Area. Long streets can cross a boundary, so check the exact address on the council's interactive map. Find out what conservation area status means for alterations.
Listed buildings
Historic Environment Scotland records whose building title names this street and which are mapped along it. Where one listing covers several buildings, the full listing title is shown underneath.
| HES ref | Listed building record | Category | Designated |
|---|---|---|---|
| LB28970 | 17 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 19 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 21 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 23 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 25 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 27 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 29 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 31-35 The Steils, Craiglockhart Poorhouse Infirmary, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 37-43 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 45 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 47 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 49 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 51 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 53 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 55 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | 57 The Steils, Craiglockhart Poorhouse Infirmary Ward, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | Administration Block, Craiglockhart Poorhouse, 37 Mid Steil, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | Craiglockhart Poorhouse, 11 The Steils, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | Craiglockhart Poorhouse, 15 The Steils, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | Craiglockhart Poorhouse, 35 Mid Steil, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | Craiglockhart Poorhouse, 39 Mid Steil, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | Eastern Cottage, 4 The Steils, Craiglockhart Poorhouse, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | House, Craiglockhart Poorhouse, 2 The Steils, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | Middle Cottage, 6 The Steils, Craiglockhart Poorhouse, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB28970 | Western Cottage, 8 The Steils, Craiglockhart Poorhouse, Greenbank Drive, Edinburgh Listed as part of: GREENBANK DRIVE, 2-8 (EVEN NOS) AND 11-57 (ODD NOS) THE STEILS AND 35,37 AND 39 MID STEILS | Category B | 1989-02-01 |
| LB48389 | 47 Greenbank Drive, City Hospital, Greenbank Drive, Edinburgh Listed as part of: 47 AND 48 GREENBANK DRIVE | Category C | 2002-02-13 |
| LB48389 | 48 Greenbank Drive, City Hospital, Greenbank Drive, Edinburgh Listed as part of: 47 AND 48 GREENBANK DRIVE | Category C | 2002-02-13 |
Before you buy a flat on Greenbank Drive
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
More streets in EH10
Granville Terrace · Gray's Loan · Greenbank Avenue · Greenbank Crescent · Greenbank Gardens · Greenbank Grove · Greenbank Lane · Greenbank Loan · All of EH10