Great King Street, EH3
New Town Conservation Area7 listed building records
Conservation area
The middle of this street falls inside New Town Conservation Area. Long streets can cross a boundary, so check the exact address on the council's interactive map. Find out what conservation area status means for alterations.
Listed buildings
Historic Environment Scotland records whose building title names this street and which are mapped along it. Where one listing covers several buildings, the full listing title is shown underneath.
| HES ref | Listed building record | Category | Designated |
|---|---|---|---|
| LB28666 | 3, 5 Great King Street, Edinburgh Listed as part of: 11-15 (INCLUSIVE NOS) DRUMMOND PLACE INCLUDING RAILINGS AND LAMPS | Category A | 1965-04-22 |
| LB28962 | 13 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 15 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 17 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 19-25 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 27 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 29 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 3, 5 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 31 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 33 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 35 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 37 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 39-41 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28962 | 7-11 Great King Street, Edinburgh Listed as part of: 3-41 (ODD NOS) GREAT KING STREET AND 39-43 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28963 | 38-42 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 45-49 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 51 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 53 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 55 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 57 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 59 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 61 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 63-69 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 71 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 73 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 75 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 77 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 79 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 81 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28963 | 83 87 Great King Street, Edinburgh Listed as part of: 45-89 (ODD NOS) GREAT KING STREET AND 39 AND 39A HOWE STREET AND 38-50 (EVEN N0S) DUNDAS STREET INCLUDING RAILINGS AND LAMPS WITH 1A, 3, 5 AND GIFFORD MEWS, NORTHUMBERLAND STREET NORTH WEST LANE | Category A | 1966-05-24 |
| LB28964 | 10 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 12 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 14 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 16 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 18 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 2, 4, 6 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 20 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 22 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 24 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 26 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 28 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 30 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 32 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 36 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | 8 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28964 | Howard Hotel, 34 Great King Street, Edinburgh Listed as part of: 2-42A (EVEN NOS) GREAT KING STREET AND 45-51 (ODD NOS) DUNDAS STREET, INCLUDING RAILINGS AND LAMPS | Category A | 1965-07-15 |
| LB28965 | 44 and 46 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 48 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 50 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 52 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 54 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 56 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 58 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 60 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 62 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 64 and 66 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 68 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 70 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 72 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 74 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 76 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 78 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 80 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB28965 | 82, 84 and 86 Great King Street, Edinburgh Listed as part of: 44-86 (EVEN NOS) GREAT KING STREET AND 52 AND 54 DUNDAS STREET, INCLUDING RAILINGS AND LAMPS WITH 1, 12, 14 SOUTH WEST CUMBERLAND STREET LANE INCLUDING WALLS AND 2 ST VINCENT STREET | Category A | 1966-05-24 |
| LB30249 | K6 Telephone Kiosk, Great King Street, Edinburgh | Category B | 1990-08-10 |
| LB45480 | K6 Telephone Kiosk, Great King Street, Edinburgh | Category B | 1998-03-24 |
Before you buy a flat on Great King Street
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
More streets in EH3
Gloucester Place · Gloucester Square · Gloucester Street · Goldenacre Terrace · Great Stuart Street · Grindlay Street · Grindlay Street Court · Grove Street · All of EH3