George Street, EH2
New Town Conservation Area75 listed building records
Conservation area
The middle of this street falls inside New Town Conservation Area. Long streets can cross a boundary, so check the exact address on the council's interactive map. Find out what conservation area status means for alterations.
Listed buildings
Historic Environment Scotland records whose building title names this street and which are mapped along it. Where one listing covers several buildings, the full listing title is shown underneath.
| HES ref | Listed building record | Category | Designated |
|---|---|---|---|
| LB27283 | St Andrew's And St George's Church, George Street, Edinburgh | Category A | 1966-01-13 |
| LB27567 | Assembly Rooms, 54 George Street, Edinburgh | Category A | 1966-01-13 |
| LB27847 | Dr Thomas Chalmers Statue, George Street, Edinburgh | Category A | 1966-01-13 |
| LB27854 | George Iv Statue, George Street, Edinburgh | Category A | 1966-01-13 |
| LB27868 | William Pitt Statue, George Street, Edinburgh | Category A | 1966-01-13 |
| LB28506 | Roxburgh Hotel, Charlotte Square and George Street, Edinburgh | Category A | 1966-03-03 |
| LB28507 | 143 George Street, Edinburgh Listed as part of: 40-46 (INCLUSIVE NOS) CHARLOTTE SQUARE AND 143 GEORGE STREET WITH RAILINGS AND LAMP STANDARDS | Category A | 1966-03-03 |
| LB28829 | 4-bay return (St Andrews Square) of 3 George Street Listed as part of: 3 GEORGE STREET (INCORPORATING FORMER NO 13), STANDARD LIFE | Category A | 1966-01-13 |
| LB28829 | 5-storey continuation of St Andrews Square elevation of 3 George Street Listed as part of: 3 GEORGE STREET (INCORPORATING FORMER NO 13), STANDARD LIFE | Category A | 1966-01-13 |
| LB28829 | Royal Insurance Company, 13 George Street Listed as part of: 3 GEORGE STREET (INCORPORATING FORMER NO 13), STANDARD LIFE | Category A | 1966-01-13 |
| LB28829 | Standard Life Assurance Company, 3, 5, 9, 11 George Street, Edinburgh Listed as part of: 3 GEORGE STREET (INCORPORATING FORMER NO 13), STANDARD LIFE | Category A | 1966-01-13 |
| LB28830 | George Dobie & Son, 23-25 George Street, Edinburgh Listed as part of: 19-25 (ODD NOS) GEORGE STREET, GEORGE HOTEL | Category A | 1974-12-12 |
| LB28830 | George Hotel, 19-21 George Street, Edinburgh Listed as part of: 19-25 (ODD NOS) GEORGE STREET, GEORGE HOTEL | Category A | 1974-12-12 |
| LB28831 | Clydesdale Bank, 29-31 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28832 | 33-35 George Street, Edinburgh Listed as part of: 33 AND 35 GEORGE STREET AND 60-66 (EVEN NOS) HANOVER STREET WITH RAILINGS | Category B | 1966-01-13 |
| LB28833 | 37, 35A George Street, Edinburgh | Category B | 1966-01-13 |
| LB28834 | 39 George Street, Edinburgh Listed as part of: 39 AND 41 GEORGE STREET | Category B | 1966-01-13 |
| LB28834 | 41 George Street, Edinburgh Listed as part of: 39 AND 41 GEORGE STREET | Category B | 1966-01-13 |
| LB28835 | 43 George Street, Edinburgh | Category B | 1966-01-13 |
| LB28836 | 45 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28837 | 47 George Street, Edinburgh Listed as part of: 47 GEORGE STREET AND 25A SOUTH WEST THISTLE STREET LANE | Category B | 1966-01-13 |
| LB28838 | 49-51 George Street, Edinburgh Listed as part of: 49-55 (ODD NOS) GEORGE STREET | Category B | 1966-01-13 |
| LB28838 | 53-55 George Street, Edinburgh Listed as part of: 49-55 (ODD NOS) GEORGE STREET | Category B | 1966-01-13 |
| LB28838 | Norwich Union Insurance Societies, 49 George Street, Edinburgh Listed as part of: 49-55 (ODD NOS) GEORGE STREET | Category B | 1966-01-13 |
| LB28840 | Brown's Bookshop, 57-61 George Street, Edinburgh Listed as part of: 57-61 (ODD NOS) GEORGE STREET AND 39-41A SOUTH WEST THISTLE STREET LANE | Category B | 1966-01-13 |
| LB28841 | 63 George Street, Edinburgh | Category B | 1966-01-13 |
| LB28842 | 65 George Street, Edinburgh | Category B | 1985-02-20 |
| LB28843 | Yorkshire Insurance & Co, 67 George Street, Edinburgh | Category B | 1970-12-14 |
| LB28844 | 69 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28845 | 77 George Street, Edinburgh Listed as part of: 77 AND 79 GEORGE STREET | Category B | 1966-01-13 |
| LB28845 | 79 George Street, Edinburgh Listed as part of: 77 AND 79 GEORGE STREET | Category B | 1966-01-13 |
| LB28846 | 81 George Street, Edinburgh Listed as part of: 81-85 (ODD NOS) GEORGE STREET | Category B | 1966-01-13 |
| LB28846 | 83-85 George Street, Edinburgh Listed as part of: 81-85 (ODD NOS) GEORGE STREET | Category B | 1966-01-13 |
| LB28846 | 87 George Street, Edinburgh Listed as part of: 81-85 (ODD NOS) GEORGE STREET | Category B | 1966-01-13 |
| LB28847 | 91 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28848 | 93 George Street, Edinburgh | Category B | 1976-02-16 |
| LB28849 | 95, 95A George Street, Edinburgh | Category B | 1966-01-13 |
| LB28850 | 101-103 George Street, Edinburgh Listed as part of: 97-105 (ODD NOS) GEORGE STREET, BANK OF SCOTLAND | Category A | 1966-01-13 |
| LB28850 | 105 George Street, Edinburgh Listed as part of: 97-105 (ODD NOS) GEORGE STREET, BANK OF SCOTLAND | Category A | 1966-01-13 |
| LB28850 | 97-99 George Street, Edinburgh Listed as part of: 97-105 (ODD NOS) GEORGE STREET, BANK OF SCOTLAND | Category A | 1966-01-13 |
| LB28852 | 109 George Street, Edinburgh Listed as part of: 109 GEORGE STREET AND 34 AND 34A NORTH CASTLE STREET WITH RAILINGS | Category B | 1966-01-13 |
| LB28854 | 115 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28855 | Church Of Scotland Offices, 117, 119, 121 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28856 | 125 George Street, Edinburgh | Category A | 1970-12-14 |
| LB28857 | 127, 129 George Street, Edinburgh | Category B | 1966-01-13 |
| LB28858 | 131 George Street, Edinburgh Listed as part of: 131, 133 AND 133A GEORGE STREET | Category B | 1966-01-13 |
| LB28858 | 133, 133A George Street, Edinburgh Listed as part of: 131, 133 AND 133A GEORGE STREET | Category B | 1966-01-13 |
| LB28859 | 135 George Street, Edinburgh | Category B | 1966-01-13 |
| LB28860 | 139, 141 George Street, 137, 137A, Edinburgh | Category B | 1966-01-13 |
| LB28862 | Commercial Bank, 14 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28863 | 18-20 George Street, Edinburgh | Category B | 1985-02-20 |
| LB28864 | Royal Society Of Edinburgh, 22-24 George Street, Edinburgh | Category A | 1970-12-14 |
| LB28865 | Commercial Union Insurance, 26 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28866 | 30, 30A George Street, Edinburgh Listed as part of: 30, 30A AND 32 GEORGE STREET AND 54 AND 56 HANOVER STREET | Category A | 1966-01-13 |
| LB28866 | 32 George Street, Edinburgh Listed as part of: 30, 30A AND 32 GEORGE STREET AND 54 AND 56 HANOVER STREET | Category A | 1966-01-13 |
| LB28867 | 34 George Street, Edinburgh Listed as part of: 34-38 (EVEN NOS) AND 38A GEORGE STREET | Category B | 1966-01-13 |
| LB28867 | 38A George Street, 36-38, Edinburgh Listed as part of: 34-38 (EVEN NOS) AND 38A GEORGE STREET | Category B | 1966-01-13 |
| LB28868 | 44 George Street, Edinburgh Listed as part of: 44, 46 AND 46A GEORGE STREET WITH RAILINGS AND LAMP STANDARDS | Category B | 1966-01-13 |
| LB28868 | 46, 46A George Street, Edinburgh Listed as part of: 44, 46 AND 46A GEORGE STREET WITH RAILINGS AND LAMP STANDARDS | Category B | 1966-01-13 |
| LB28869 | 48 George Street, Edinburgh Listed as part of: 48-52 (EVEN NOS) GEORGE STREET | Category B | 1966-01-13 |
| LB28869 | 50, 52 George Street, Edinburgh Listed as part of: 48-52 (EVEN NOS) GEORGE STREET | Category B | 1966-01-13 |
| LB28870 | 56, 58 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28872 | 60, 60A George Street, Edinburgh | Category B | 1987-08-13 |
| LB28873 | Bank Of Scotland, 62, 64, 66 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28874 | 72 George Street, Edinburgh Listed as part of: 72-76 (EVEN NOS), AND 72A GEORGE STREET AND 34 FREDERICK STREET WITH RAILINGS | Category B | 1966-01-13 |
| LB28874 | 74 George Street, Edinburgh Listed as part of: 72-76 (EVEN NOS), AND 72A GEORGE STREET AND 34 FREDERICK STREET WITH RAILINGS | Category B | 1966-01-13 |
| LB28874 | 76 George Street, Edinburgh Listed as part of: 72-76 (EVEN NOS), AND 72A GEORGE STREET AND 34 FREDERICK STREET WITH RAILINGS | Category B | 1966-01-13 |
| LB28876 | National Westminster Bank, 78-80 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28877 | North Lighthouse Board, 84 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28879 | 86 George Street, Edinburgh Listed as part of: 86 AND 86A GEORGE STREET | Category B | 1966-01-13 |
| LB28879 | 86A George Street, Edinburgh Listed as part of: 86 AND 86A GEORGE STREET | Category B | 1966-01-13 |
| LB28880 | 88 George Street, Edinburgh | Category B | 1974-12-12 |
| LB28881 | 106-108 George Street, Edinburgh Listed as part of: 106-110 (EVEN NOS) GEORGE STREET AND 32A CASTLE STREET | Category B | 1966-01-13 |
| LB28881 | Equity And Law Life Assurance Society Ltd., 110 George Street, Edinburgh Listed as part of: 106-110 (EVEN NOS) GEORGE STREET AND 32A CASTLE STREET | Category B | 1966-01-13 |
| LB28883 | 112 George Street, Edinburgh | Category A | 1966-01-13 |
| LB28884 | 118 George Street, Edinburgh | Category B | 1970-12-14 |
| LB28885 | Tontine Building, 120, 122, 124 George Street, Edinburgh | Category B | 1970-12-14 |
| LB28886 | 126-128 George Street, Edinburgh | Category B | 1966-01-13 |
| LB28887 | 134, 136, 138 George Street, Edinburgh | Category B | 1966-01-13 |
| LB30024 | Freemason's Hall, 96, 98 George Street, Edinburgh | Category A | 1974-12-12 |
| LB30102 | 71 George Street, Edinburgh Listed as part of: 71 GEORGE STREET AND 36 AND 38 FREDERICK STREET | Category A | 1974-12-12 |
| LB30103 | 89 George Street, Edinburgh | Category B | 1974-12-12 |
| LB30104 | Heritable Security Investment Co. Ltd, 123 George Street, Edinburgh | Category B | 1974-12-12 |
| LB30106 | 16 George Street, Edinburgh | Category C | 1974-12-12 |
| LB30107 | 90, 90A George Street, Edinburgh | Category A | 1974-12-12 |
| LB30108 | 92 George Street, Edinburgh | Category B | 1974-12-12 |
| LB30109 | Dobie & Son, 94, 94A George Street, Edinburgh | Category B | 1974-12-12 |
| LB30248 | K9 Telephone Kiosk, George Street, Edinburgh Listed as part of: GEORGE STREET, AT ST ANDREW SQUARE, PAIR OF K6 TELEPHONE KIOSKS | Category B | 1990-08-10 |
| LB30272 | Cleghorn's Department Store, 100-104 George Street, Edinburgh Listed as part of: 100-104 (EVEN NOS) GEORGE STREET AND 35 CASTLE STREET, PEARL ASSURANCE BUILDING | Category B | 1991-11-15 |
| LB43285 | 13A George Street, Edinburgh | Category C | 1996-03-28 |
| LB43286 | 27 George Street, Edinburgh | Category B | 1996-03-28 |
| LB43287 | 87 George Street, Edinburgh | Category A | 1966-01-13 |
| LB43288 | 111 George Street, Edinburgh Listed as part of: 111, 113 AND 113A GEORGE STREET WITH RAILINGS | Category B | 1966-01-13 |
| LB43288 | 113, 113A George Street, Edinburgh Listed as part of: 111, 113 AND 113A GEORGE STREET WITH RAILINGS | Category B | 1966-01-13 |
| LB43289 | 40, 42 George Street, Edinburgh | Category C | 1996-03-28 |
| LB43290 | Carron House, 114, 116 George Street, Edinburgh | Category C | 1996-03-28 |
| LB43350 | 37, 35A George Street, Edinburgh | Category C | 1996-03-28 |
Before you buy a flat on George Street
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
More streets in EH2
Castle Street · Charlotte Square · Frederick Street · Gabriel's Road · Glenfinlas Street · Hanover Street · Hill Street · Hill Street North Lane · All of EH2