Gardner's Crescent, EH3
West End Conservation Area3 listed building records
Conservation area
The middle of this street falls inside West End Conservation Area. Long streets can cross a boundary, so check the exact address on the council's interactive map. Find out what conservation area status means for alterations.
Listed buildings
Historic Environment Scotland records whose building title names this street and which are mapped along it. Where one listing covers several buildings, the full listing title is shown underneath.
| HES ref | Listed building record | Category | Designated |
|---|---|---|---|
| LB28797 | 1 Gardner's Crescent, Edinburgh Listed as part of: 1-25A (Inclusive Numbers) Gardner’s Crescent and 109-115 (Odd Numbers) Morrison Street, Including Railings, Edinburgh | Category A | 1970-12-14 |
| LB28797 | 11-13 Gardner's Crescent, Edinburgh Listed as part of: 1-25A (Inclusive Numbers) Gardner’s Crescent and 109-115 (Odd Numbers) Morrison Street, Including Railings, Edinburgh | Category A | 1970-12-14 |
| LB28797 | 14-16 Gardner's Crescent, Edinburgh Listed as part of: 1-25A (Inclusive Numbers) Gardner’s Crescent and 109-115 (Odd Numbers) Morrison Street, Including Railings, Edinburgh | Category A | 1970-12-14 |
| LB28797 | 17-19 Gardner's Crescent, Edinburgh Listed as part of: 1-25A (Inclusive Numbers) Gardner’s Crescent and 109-115 (Odd Numbers) Morrison Street, Including Railings, Edinburgh | Category A | 1970-12-14 |
| LB28797 | 2 Gardner's Crescent, Edinburgh Listed as part of: 1-25A (Inclusive Numbers) Gardner’s Crescent and 109-115 (Odd Numbers) Morrison Street, Including Railings, Edinburgh | Category A | 1970-12-14 |
| LB28797 | 20-22 Gardner's Crescent, Edinburgh Listed as part of: 1-25A (Inclusive Numbers) Gardner’s Crescent and 109-115 (Odd Numbers) Morrison Street, Including Railings, Edinburgh | Category A | 1970-12-14 |
| LB28797 | 23- 25 Gardner's Crescent, Edinburgh Listed as part of: 1-25A (Inclusive Numbers) Gardner’s Crescent and 109-115 (Odd Numbers) Morrison Street, Including Railings, Edinburgh | Category A | 1970-12-14 |
| LB28797 | 3-4 Gardner's Crescent, Edinburgh Listed as part of: 1-25A (Inclusive Numbers) Gardner’s Crescent and 109-115 (Odd Numbers) Morrison Street, Including Railings, Edinburgh | Category A | 1970-12-14 |
| LB28797 | 5-7 Gardner's Crescent, Edinburgh Listed as part of: 1-25A (Inclusive Numbers) Gardner’s Crescent and 109-115 (Odd Numbers) Morrison Street, Including Railings, Edinburgh | Category A | 1970-12-14 |
| LB28797 | 8-10 Gardner's Crescent, Edinburgh Listed as part of: 1-25A (Inclusive Numbers) Gardner’s Crescent and 109-115 (Odd Numbers) Morrison Street, Including Railings, Edinburgh | Category A | 1970-12-14 |
| LB29656 | 1, 5 Rosebank Cottages, Gardner' S Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 10, 14 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 11, 15 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 12, 16 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 17, 21 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 19, 23 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 2, 6 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 20, 24 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 22 Rosebank Cottages, 18, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 25, 28 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 26, 29 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 27, 30 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 3, 7 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 31, 33 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 32, 34 Rosebank Cottages, Edinburgh. Gardner's Crescent Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 35, 36 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 4, 8 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29656 | 9, 13 Rosebank Cottages, Gardner's Crescent, Edinburgh Listed as part of: 1-36 (INCLUSIVE NOS) ROSEBANK COTTAGES, INCLUDING BOUNDARY WALLS | Category B | 1977-04-29 |
| LB29662 | 1-21 Rosemount Buildings, Gardner's Crescent, Edinburgh Listed as part of: 1-96 (INCLUSIVE NOS) ROSEMOUNT BUILDINGS | Category B | 1979-12-19 |
| LB29662 | 22-45 Rosemount Buildings, Gardner's Crescent, Edinburgh Listed as part of: 1-96 (INCLUSIVE NOS) ROSEMOUNT BUILDINGS | Category B | 1979-12-19 |
| LB29662 | 46-66 Rosemount Buildings, Gardner's Crescent, Edinburgh Listed as part of: 1-96 (INCLUSIVE NOS) ROSEMOUNT BUILDINGS | Category B | 1979-12-19 |
| LB29662 | 67-96 Rosemount Buildings, Gardner's Crescent, Edinburgh Listed as part of: 1-96 (INCLUSIVE NOS) ROSEMOUNT BUILDINGS | Category B | 1979-12-19 |
Before you buy a flat on Gardner's Crescent
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
More streets in EH3
Fountainbridge Square · Freer Gait · Freer Street · Gabriel's Road · Gillespie Street · Gilmore Park · Gilmore Place · Gilmore Place Lane · All of EH3