Douglas Crescent, EH12
New Town Conservation Area6 listed building records
Conservation area
The middle of this street falls inside New Town Conservation Area. Long streets can cross a boundary, so check the exact address on the council's interactive map. Find out what conservation area status means for alterations.
Listed buildings
Historic Environment Scotland records whose building title names this street and which are mapped along it. Where one listing covers several buildings, the full listing title is shown underneath.
| HES ref | Listed building record | Category | Designated |
|---|---|---|---|
| LB28653 | 1 Douglas Crescent, Edinburgh Listed as part of: 1-10 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28653 | 10 Douglas Crescent, Edinburgh Listed as part of: 1-10 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28653 | 2 Douglas Crescent, Edinburgh Listed as part of: 1-10 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28653 | 3 Douglas Crescent, Edinburgh Listed as part of: 1-10 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28653 | 4 Douglas Crescent, Edinburgh Listed as part of: 1-10 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28653 | 5 Douglas Crescent, Edinburgh Listed as part of: 1-10 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28653 | 6 Douglas Crescent, Edinburgh Listed as part of: 1-10 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28653 | 7 Douglas Crescent, Edinburgh Listed as part of: 1-10 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28653 | 8 Douglas Crescent, Edinburgh Listed as part of: 1-10 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28653 | 9 Douglas Crescent, Edinburgh Listed as part of: 1-10 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28654 | 11 Douglas Crescent, Edinburgh Listed as part of: 11-13 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28654 | 12 Douglas Crescent, Edinburgh Listed as part of: 11-13 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28654 | 13 Douglas Crescent, Edinburgh Listed as part of: 11-13 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28655 | 14 Douglas Crescent, Edinburgh Listed as part of: 14-21 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28655 | 15 Douglas Crescent, Edinburgh Listed as part of: 14-21 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28655 | 16 Douglas Crescent, Edinburgh Listed as part of: 14-21 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28655 | 17 Douglas Crescent, Edinburgh Listed as part of: 14-21 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28655 | 18 Douglas Crescent, Edinburgh Listed as part of: 14-21 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28655 | 19 Douglas Crescent, Edinburgh Listed as part of: 14-21 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28655 | 20 Douglas Crescent, Edinburgh Listed as part of: 14-21 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28655 | 21 Douglas Crescent, Edinburgh Listed as part of: 14-21 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28656 | 22 Douglas Crescent, Edinburgh | Category B | 1964-10-27 |
| LB28657 | 23, 24 Douglas Crescent, Edinburgh Listed as part of: 23-31 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28657 | 25 Douglas Crescent, Edinburgh Listed as part of: 23-31 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28657 | 26 Douglas Crescent, Edinburgh Listed as part of: 23-31 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28657 | 27 Douglas Crescent, Edinburgh Listed as part of: 23-31 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB28657 | 28, 29, 30, 31 Douglas Crescent, Edinburgh Listed as part of: 23-31 (INCLUSIVE NOS) DOUGLAS CRESCENT, INCLUDING RAILINGS | Category B | 1964-10-27 |
| LB48886 | Railings And Gates, Douglas Crescent Gardens | Category B | 2002-09-18 |
Before you buy a flat on Douglas Crescent
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
More streets in EH12
Devon Gardens · Devon Place · Donaldson Crescent · Donaldson Drive · Dovecot Road · Downie Grove · Drum Brae Avenue · Drum Brae Gardens · All of EH12