Canongate, EH8
Old Town Conservation Area42 listed building records
Conservation area
The middle of this street falls inside Old Town Conservation Area. Long streets can cross a boundary, so check the exact address on the council's interactive map. Find out what conservation area status means for alterations.
Listed buildings
Historic Environment Scotland records whose building title names this street and which are mapped along it. Where one listing covers several buildings, the full listing title is shown underneath.
| HES ref | Listed building record | Category | Designated |
|---|---|---|---|
| LB26823 | Canongate Parish Church, Edinburgh | Category A | 1970-12-14 |
| LB27582 | City Museum, Canongate Tolbooth, 163 Canongate, Edinburgh | Category A | 1970-12-14 |
| LB27796 | Burgh Cross, Canongate, Edinburgh | Category B | 1970-12-14 |
| LB27895 | Well, Queensberry House, 64 Canongate, Edinburgh | Category B | 1970-12-14 |
| LB28426 | 3 and 5 Canongate, Edinburgh | Category A | 1970-12-14 |
| LB28427 | 10, 11 Whitehorse Close, Canongate, Edinburgh Listed as part of: 23-33 (ODD NOS) CANONGATE AND 1-12 (INCLUSIVE) WHITE HORSE CLOSE | Category B | 1970-12-14 |
| LB28427 | 12 White Horse Close, Canongate, Edinburgh Listed as part of: 23-33 (ODD NOS) CANONGATE AND 1-12 (INCLUSIVE) WHITE HORSE CLOSE | Category B | 1970-12-14 |
| LB28427 | 2 White Horse Close, Canongate, Edinburgh Listed as part of: 23-33 (ODD NOS) CANONGATE AND 1-12 (INCLUSIVE) WHITE HORSE CLOSE | Category B | 1970-12-14 |
| LB28427 | 23 Canongate, Edinburgh Listed as part of: 23-33 (ODD NOS) CANONGATE AND 1-12 (INCLUSIVE) WHITE HORSE CLOSE | Category B | 1970-12-14 |
| LB28427 | 29 Canongate, Edinburgh Listed as part of: 23-33 (ODD NOS) CANONGATE AND 1-12 (INCLUSIVE) WHITE HORSE CLOSE | Category B | 1970-12-14 |
| LB28427 | 3 White Horse Close, Canongate, Edinburgh Listed as part of: 23-33 (ODD NOS) CANONGATE AND 1-12 (INCLUSIVE) WHITE HORSE CLOSE | Category B | 1970-12-14 |
| LB28427 | 4 White Horse Close, Canongate, Edinburgh Listed as part of: 23-33 (ODD NOS) CANONGATE AND 1-12 (INCLUSIVE) WHITE HORSE CLOSE | Category B | 1970-12-14 |
| LB28427 | 5 White Horse Close, Canongate, Edinburgh Listed as part of: 23-33 (ODD NOS) CANONGATE AND 1-12 (INCLUSIVE) WHITE HORSE CLOSE | Category B | 1970-12-14 |
| LB28427 | 6, 7 White Horse Close, Canongate, Edinburgh Listed as part of: 23-33 (ODD NOS) CANONGATE AND 1-12 (INCLUSIVE) WHITE HORSE CLOSE | Category B | 1970-12-14 |
| LB28427 | 9 White Horse Close, 8, Canongate, Edinburgh Listed as part of: 23-33 (ODD NOS) CANONGATE AND 1-12 (INCLUSIVE) WHITE HORSE CLOSE | Category B | 1970-12-14 |
| LB28428 | Callender House And Whitefoord House, Canongate, Edinburgh Listed as part of: 53-63 (ODD NOS) CANONGATE, WHITEFOORD HOUSE AND CALLANDER HOUSE (SCOTTISH VETERAN'S RESIDENCE) INCLUDING HALL, LODGES AT 142 AND 144 CALTON ROAD, TENEMENTS AT 57, 59 & 61 CANONGATE, BOUNDARY WALLS, GATEPIERS AND GATES | Category B | 1999-05-17 |
| LB28428 | Tenements, 57, 59, 61 Canongate, Edinburgh Listed as part of: 53-63 (ODD NOS) CANONGATE, WHITEFOORD HOUSE AND CALLANDER HOUSE (SCOTTISH VETERAN'S RESIDENCE) INCLUDING HALL, LODGES AT 142 AND 144 CALTON ROAD, TENEMENTS AT 57, 59 & 61 CANONGATE, BOUNDARY WALLS, GATEPIERS AND GATES | Category B | 1999-05-17 |
| LB28429 | Canongate Manse, Reid's Court, 95 Canongate, Edinburgh Listed as part of: 95 CANONGATE, REID'S COURT, CANONGATE MANSE INCLUDING BOUNDARY WALLS AND GATEPIERS | Category A | 1970-12-14 |
| LB28429 | East Wing, Canongate Manse, Reid's Court, 95 Canongate, Edinburgh Listed as part of: 95 CANONGATE, REID'S COURT, CANONGATE MANSE INCLUDING BOUNDARY WALLS AND GATEPIERS | Category A | 1970-12-14 |
| LB28429 | West Wing, Canongate Manse, Reid's Court, 95 Canongate, Edinburgh Listed as part of: 95 CANONGATE, REID'S COURT, CANONGATE MANSE INCLUDING BOUNDARY WALLS AND GATEPIERS | Category A | 1970-12-14 |
| LB28430 | Russell House, 4 Reid's Court, 95 Canongate, Edinburgh | Category B | 1970-12-14 |
| LB28431 | Panmure House, 129 Canongate, Edinburgh | Category A | 1970-12-14 |
| LB28432 | Cadell House, Panmure Close, 129 Canongate, Edinburgh | Category B | 1970-12-14 |
| LB28433 | 167-169 Canongate, Edinburgh | Category A | 1970-12-14 |
| LB28434 | Bible Land, 185, 187 Canongate, Edinburgh | Category B | 1970-12-14 |
| LB28435 | 189-191 Canongate, Edinburgh | Category B | 1970-12-14 |
| LB28436 | 191, 193 Canongate, Edinburgh | Category C | 1970-12-14 |
| LB28437 | Shoemakers' Land, 195-197 Canongate, Edinburgh | Category B | 1970-12-14 |
| LB28438 | Morocco Land, 265-267 Canongate, Edinburgh | Category B | 1970-12-14 |
| LB28440 | Queensberry House, 64 Canongate, Edinburgh | Category A | 1970-12-14 |
| LB28441 | Nisbet Of Dirleton's House, 82, 84 Canongate, Edinburgh | Category B | 1970-12-14 |
| LB28442 | Janitor's House, Milton House School, 88 Canongate, Edinburgh Listed as part of: 86 CANONGATE, CANONGATE PRIMARY SCHOOL INCLUDING JANITOR'S HOUSE, GATES, GATEPIERS AND BOUNDARY WALLS | Category B | 1987-08-13 |
| LB28442 | Milton House School, 86 Canongate, Edinburgh Listed as part of: 86 CANONGATE, CANONGATE PRIMARY SCHOOL INCLUDING JANITOR'S HOUSE, GATES, GATEPIERS AND BOUNDARY WALLS | Category B | 1987-08-13 |
| LB28443 | 124 Canongate, Edinburgh | Category B | 1970-12-14 |
| LB28445 | Bakehouse Close, 146 Canongate, Edinburgh Listed as part of: 142 AND 146 CANONGATE, HUNTLY HOUSE (MUSEUM OF EDINBURGH) | Category A | 1970-12-14 |
| LB28445 | Huntly House, 146 Canongate, Edinburgh Listed as part of: 142 AND 146 CANONGATE, HUNTLY HOUSE (MUSEUM OF EDINBURGH) | Category A | 1970-12-14 |
| LB28446 | Acheson House, 140 Canongate, Edinburgh | Category A | 1970-10-14 |
| LB28447 | 160A Canongate, 154-158, Edinburgh Listed as part of: 154-166 (EVEN NOS) CANONGATE | Category B | 1987-08-13 |
| LB28447 | 162-166 Canongate, 160B, Edinburgh Listed as part of: 154-166 (EVEN NOS) CANONGATE | Category B | 1987-08-13 |
| LB28448 | 168, 170, 172 Canongate, Edinburgh | Category B | 1987-08-13 |
| LB28449 | Moray House, 174 Canongate, Edinburgh Listed as part of: University of Edinburgh, Moray House, Including Gates, Gatepiers, Porters Lodge and Summerhouse, 174 Canongate, Edinburgh | Category A | 1970-12-14 |
| LB28449 | Summerhouse, Moray House, 174 Canongate, Edinburgh Listed as part of: University of Edinburgh, Moray House, Including Gates, Gatepiers, Porters Lodge and Summerhouse, 174 Canongate, Edinburgh | Category A | 1970-12-14 |
| LB28450 | Garden Gateway, Moray House, 172 Canongate, Edinburgh | Category B | 1989-01-11 |
| LB28451 | 176-180 Canongate, Edinburgh Listed as part of: University of Edinburgh, St John’s Land, 176-184 (Even Numbers) Canongate, Edinburgh | Category C | 1998-10-09 |
| LB28451 | St John's Close, 182 Canongate, Edinburgh Listed as part of: University of Edinburgh, St John’s Land, 176-184 (Even Numbers) Canongate, Edinburgh | Category C | 1998-10-09 |
| LB28452 | 194 Canongate, Edinburgh Listed as part of: 194-198 (EVEN NOS) CANONGATE, OLD PLAYHOUSE CLOSE | Category B | 1970-12-14 |
| LB28452 | 198 Canongate, Edinburgh Listed as part of: 194-198 (EVEN NOS) CANONGATE, OLD PLAYHOUSE CLOSE | Category B | 1970-12-14 |
| LB28452 | Old Playhouse Close, 196 Canongate, Edinburgh Listed as part of: 194-198 (EVEN NOS) CANONGATE, OLD PLAYHOUSE CLOSE | Category B | 1970-12-14 |
| LB28453 | Canongate Kilwinning Lodge, Canongate, Edinburgh | Category B | 1976-02-16 |
| LB28454 | 1 Chessel's Court, 240 Canongate, Edinburgh Listed as part of: CANONGATE, 3, 4, 5, 6 AND 6B CHESSEL'S COURT (S BLOCK) INCLUDING ST SAVIOUR'S CHILD GARDEN | Category A | 1970-12-14 |
| LB28454 | 2 Chessel's Court, 240 Canongate, Edinburgh Listed as part of: CANONGATE, 3, 4, 5, 6 AND 6B CHESSEL'S COURT (S BLOCK) INCLUDING ST SAVIOUR'S CHILD GARDEN | Category A | 1970-12-14 |
| LB28454 | 238, 240, 242, 244 Canongate, Edinburgh Listed as part of: CANONGATE, 3, 4, 5, 6 AND 6B CHESSEL'S COURT (S BLOCK) INCLUDING ST SAVIOUR'S CHILD GARDEN | Category A | 1970-12-14 |
| LB28454 | South Block, 3, 4, 5, 6 Chessel's Court, 240 Canongate, Edinburgh Listed as part of: CANONGATE, 3, 4, 5, 6 AND 6B CHESSEL'S COURT (S BLOCK) INCLUDING ST SAVIOUR'S CHILD GARDEN | Category A | 1970-12-14 |
| LB28455 | 246, 248 Canongate, Edinburgh | Category B | 1970-12-14 |
| LB28456 | British Linen Bank, 250-254 Canongate, Edinburgh | Category B | 1970-12-14 |
| LB29393 | 5 New Street, Canongate, Edinburgh | Category C | 1987-08-13 |
| LB30166 | 274-278 Canongate, Edinburgh Listed as part of: 2 St Mary’s Street and 274-278 (Even Numbers) Canongate, Edinburgh | Category B | 1974-12-12 |
| LB30238 | Police Box, Canongate, Edinburgh | Category B | 1990-08-10 |
| LB46707 | The Old Sailor's Ark, 231 Canongate, Edinburgh | Category C | 2000-02-01 |
| LB49076 | 251-257 Canongate, Edinburgh Listed as part of: 249-263 (ODD NOS) CANONGATE, AND 43 NEW STREET, MOROCCO LAND REDEVELOPMENT | Category B | 2003-01-24 |
| LB49076 | 259-261 Canongate, Edinburgh Listed as part of: 249-263 (ODD NOS) CANONGATE, AND 43 NEW STREET, MOROCCO LAND REDEVELOPMENT | Category B | 2003-01-24 |
| LB49076 | 263-265 Canongate, Edinburgh Listed as part of: 249-263 (ODD NOS) CANONGATE, AND 43 NEW STREET, MOROCCO LAND REDEVELOPMENT | Category B | 2003-01-24 |
| LB49076 | Canongate Venture, 249 Canongate, Edinburgh Listed as part of: 249-263 (ODD NOS) CANONGATE, AND 43 NEW STREET, MOROCCO LAND REDEVELOPMENT | Category B | 2003-01-24 |
| LB49077 | Edinburgh School Of English, 271 Canongate, Edinburgh | Category C | 2003-01-24 |
| LB51171 | 1 And 2 Chessel's Court (W Block), Canongate | Category A | 1970-12-14 |
| LB51172 | 65 And 67 (Odd Nos) Canongate, 1 And 2 Brown's Close Listed as part of: 65-71 (ODD NOS) AND 97-103 (ODD NOS) CANONGATE INCLUDING 1-3 (INCLUSIVE NOS) BROWN'S CLOSE | Category B | 2008-09-26 |
| LB51172 | 69 And 71 (Odd Nos) Canongate Listed as part of: 65-71 (ODD NOS) AND 97-103 (ODD NOS) CANONGATE INCLUDING 1-3 (INCLUSIVE NOS) BROWN'S CLOSE | Category B | 2008-09-26 |
| LB51172 | 97-103 (Odd Nos) Canongate Listed as part of: 65-71 (ODD NOS) AND 97-103 (ODD NOS) CANONGATE INCLUDING 1-3 (INCLUSIVE NOS) BROWN'S CLOSE | Category B | 2008-09-26 |
| LB51173 | (Chessel's Court N Block), 242-244 (Even Nos) Canongate | Category B | 1970-12-14 |
Before you buy a flat on Canongate
Ask your solicitor to check for statutory repair notices. Our guide explains what a notice is and how to make the council's £78 enquiry. For tenement upkeep, see shared repairs.
More streets in EH8
Bull's Close · Calton Hill Stairs · Calton Road · Campbell's Close · Carnegie Street · Chapel Street · Charles Street · Charles Street Lane · All of EH8