Home › Postcode areas › EH9

EH9 postcode area

178 named streets and 513 live postcodes. 373 of these postcodes have their centre point inside a conservation area.

Streets in EH9

Alexander Crum Brown RoadAlfred PlaceArden StreetArgyle Park TerraceArgyle PlaceBeaufort PlaceBeaufort RoadBlacket AvenueBlacket PlaceBlackford AvenueBlackford BankBlackford Hill GroveBlackford Hill RiseBlackford Hill ViewBlackford RoadBlackwood CrescentBright's CrescentBurgess TerraceCausewaysideChalmers CrescentCharlotte Auerbach RoadCharterhall GroveCharterhall RoadClinton RoadCobden CrescentCobden RoadColin Maclaunn RoadCumin PlaceDalrymple CrescentDavid Brewster RoadDick PlaceDryden PlaceDunard GardenDuncan StreetEast ChampanyieEast MayfieldEast Newington PlaceEast Sciennes StreetEsdaile BankEsdaile ParkEva PlaceFindhorn PlaceFingal PlaceFountainhall RoadGladstone TerraceGlenisla GardensGlenisla Gardens LaneGlenorchy TerraceGrange CrescentGrange LoanGrange Loan GardensGrange RoadGrange TerraceGrantully PlaceGreenhill CourtGreenhill TerraceHatton PlaceHope TerraceJames Dewar RoadJames Hutton RoadKilgraston RoadKittle YardsLadysmith RoadLangton RoadLauder LoanLauder RoadLauderdale StreetLeamington WalkLivingstone PlaceLover's LoanLussielaw RoadMacdowall RoadMansionhouse RoadMarchmont CrescentMarchmont RoadMarchmont StreetMarion Ross RoadMaurice PlaceMax Born CrescentMayfield GardensMayfield Gardens LaneMayfield RoadMayfield TerraceMclaren RoadMeadow PlaceMeadow Place LaneMelville DriveMelville TerraceMentone GardensMentone TerraceMiddleby StreetMillerfield PlaceMinto MewsMinto StreetMoncrieff TerraceMonkwood CourtMortonhall RoadMoston TerraceMount GrangeMuriel Spark WalkNewington RoadNewlands ParkNicholas Kemmer RoadObservatory GreenObservatory RoadOswald CourtOswald RoadPalmerston RoadPeel TerracePeter Guthrie Tait RoadQueen's CrescentRankin AvenueRankin DriveRankin RoadRatcliffe TerraceRelugas GardensRelugas PlaceRelugas RoadRillbank CrescentRillbank TerraceRobert Stevenson RoadRoseneath PlaceRoseneath StreetRoseneath TerraceRoss GardensRoss PlaceRoss RoadSalisbury PlaceSavile PlaceSavile TerraceSciennesSciennes GardensSciennes Hill PlaceSciennes House PlaceSciennes PlaceSciennes RoadSeton PlaceSienna GardensSouth Gray StreetSouth Lauder RoadSouth Meadow WalkSouth Oswald RoadSpottiswoode RoadSpottiswoode StreetSt Alban's RoadSt Catherine's PlaceSt Margaret's PlaceSt Margaret's RoadSt Thomas RoadStrathearn PlaceStrathearn RoadStrathfillan RoadSummerhall CrescentSummerhall PlaceSummerhall SquareSylvan PlaceTantallon PlaceThirlestane LaneThirlestane RoadThomas Bayes RoadTrotter HaughUpper Gray StreetVentnor PlaceVentnor TerraceWarrender Park CrescentWarrender Park RoadWarrender Park TerraceWatertoun RoadWest Grange GardensWest Mains RoadWest MayfieldWest Newington PlaceWest PowburnWest Relugas RoadWest Savile GardensWest Savile TerraceWhitehouse LoanWyvern Park

Postcodes in EH9

Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.

PostcodeConservation area (centre point)Listed records within 75 m
EH9 1ABBlacket Conservation Area8: LB29351, LB29331, LB29350, LB29350 …
EH9 1ADNot in a conservation area4: LB44213, LB44213, LB44213, LB26937
EH9 1AFGrange Conservation Area13: LB30400, LB30401, LB30401, LB30450 …
EH9 1AGMarchmont, Meadows & Bruntsfield Conservation Area16: LB30401, LB30401, LB30450, LB30450 …
EH9 1AJMarchmont, Meadows & Bruntsfield Conservation Area9: LB30606, LB30606, LB30606, LB30606 …
EH9 1ALMarchmont, Meadows & Bruntsfield Conservation Area13: LB30606, LB30606, LB30606, LB30606 …
EH9 1ANMarchmont, Meadows & Bruntsfield Conservation Area8: LB30606, LB30606, LB30566, LB30606 …
EH9 1APMarchmont, Meadows & Bruntsfield Conservation Area8: LB30606, LB30607, LB30606, LB30606 …
EH9 1AQMarchmont, Meadows & Bruntsfield Conservation Area17: LB30450, LB30450, LB30450, LB30604 …
EH9 1ARMarchmont, Meadows & Bruntsfield Conservation Area1: LB30607
EH9 1ASMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1ATMarchmont, Meadows & Bruntsfield Conservation Area2: LB30662, LB30670
EH9 1AWMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1AXMerchiston and Greenhill Conservation Area3: LB30523, LB30670, LB30670
EH9 1AYMerchiston and Greenhill Conservation Area1: LB30666
EH9 1AZMerchiston and Greenhill Conservation Area1: LB30590
EH9 1BBMerchiston and Greenhill Conservation Area4: LB30665, LB30664, LB30663, LB30665
EH9 1BDMerchiston and Greenhill Conservation Area4: LB30523, LB30523, LB30670, LB30670
EH9 1BFMerchiston and Greenhill Conservation Area13: LB30524, LB30523, LB30523, LB30523 …
EH9 1BGMarchmont, Meadows & Bruntsfield Conservation Area11: LB30446, LB30445, LB47603, LB30444 …
EH9 1BHMarchmont, Meadows & Bruntsfield Conservation Area4: LB30565, LB30564, LB30563, LB30562
EH9 1BJMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1BLMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1BNMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1BPMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1BQMarchmont, Meadows & Bruntsfield Conservation Area1: LB30562
EH9 1BRMarchmont, Meadows & Bruntsfield Conservation Area6: LB30561, LB30560, LB30559, LB30558 …
EH9 1BSMarchmont, Meadows & Bruntsfield Conservation Area3: LB30561, LB30560, LB30559
EH9 1BTMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1BWMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1BYMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1BZMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1DAMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1DBMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1DDMarchmont, Meadows & Bruntsfield Conservation Area2: LB30530, LB30530
EH9 1DEMarchmont, Meadows & Bruntsfield Conservation Area1: LB30530
EH9 1DFMarchmont, Meadows & Bruntsfield Conservation Area2: LB30644, LB30644
EH9 1DGMarchmont, Meadows & Bruntsfield Conservation Area2: LB30644, LB30627
EH9 1DHMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1DJMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1DLMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1DNMarchmont, Meadows & Bruntsfield Conservation Area8: LB30631, LB30630, LB30644, LB30644 …
EH9 1DQMarchmont, Meadows & Bruntsfield Conservation Area1: LB30644
EH9 1DSMarchmont, Meadows & Bruntsfield Conservation Area13: LB30636, LB30635, LB30610, LB30568 …
EH9 1DTMarchmont, Meadows & Bruntsfield Conservation Area11: LB30609, LB30610, LB30639, LB30638 …
EH9 1DUMarchmont, Meadows & Bruntsfield Conservation Area8: LB30609, LB30492, LB30493, LB30640 …
EH9 1DXMarchmont, Meadows & Bruntsfield Conservation Area12: LB30609, LB30610, LB30611, LB27968 …
EH9 1DYMarchmont, Meadows & Bruntsfield Conservation Area4: LB30609, LB30610, LB30611, LB27968
EH9 1EAMarchmont, Meadows & Bruntsfield Conservation Area13: LB30636, LB30635, LB30610, LB30568 …
EH9 1EBMarchmont, Meadows & Bruntsfield Conservation Area10: LB30570, LB30572, LB30573, LB30574 …
EH9 1EDMarchmont, Meadows & Bruntsfield Conservation Area11: LB30631, LB30630, LB30574, LB30660 …
EH9 1EEMarchmont, Meadows & Bruntsfield Conservation Area11: LB30597, LB30596, LB30595, LB30653 …
EH9 1EFMarchmont, Meadows & Bruntsfield Conservation Area13: LB30624, LB30627, LB30597, LB30601 …
EH9 1EGMarchmont, Meadows & Bruntsfield Conservation Area13: LB30624, LB30601, LB30600, LB30599 …
EH9 1EJMarchmont, Meadows & Bruntsfield Conservation Area18: LB30636, LB30635, LB30568, LB30611 …
EH9 1ELMarchmont, Meadows & Bruntsfield Conservation Area16: LB30636, LB30635, LB30568, LB30569 …
EH9 1ENMarchmont, Meadows & Bruntsfield Conservation Area14: LB30633, LB30632, LB30572, LB30631 …
EH9 1EPMarchmont, Meadows & Bruntsfield Conservation Area16: LB30630, LB30627, LB30597, LB30601 …
EH9 1ERMarchmont, Meadows & Bruntsfield Conservation Area18: LB30624, LB30627, LB30597, LB30601 …
EH9 1ESMarchmont, Meadows & Bruntsfield Conservation Area14: LB30624, LB30627, LB30601, LB30600 …
EH9 1ETMarchmont, Meadows & Bruntsfield Conservation Area8: LB30624, LB30627, LB30644, LB30627 …
EH9 1EUMarchmont, Meadows & Bruntsfield Conservation Area14: LB30557, LB49895, LB30618, LB30619 …
EH9 1EWMarchmont, Meadows & Bruntsfield Conservation Area16: LB30632, LB30631, LB30630, LB30597 …
EH9 1EXMarchmont, Meadows & Bruntsfield Conservation Area13: LB30560, LB30559, LB30558, LB30557 …
EH9 1EYMarchmont, Meadows & Bruntsfield Conservation Area9: LB30480, LB30480, LB52347, LB30455 …
EH9 1FAMarchmont, Meadows & Bruntsfield Conservation Area1: LB30480
EH9 1FBMarchmont, Meadows & Bruntsfield Conservation Area2: LB30480, LB30480
EH9 1FDMarchmont, Meadows & Bruntsfield Conservation Area9: LB30480, LB30480, LB52347, LB30455 …
EH9 1FFMarchmont, Meadows & Bruntsfield Conservation Area9: LB52347, LB30455, LB30455, LB30455 …
EH9 1HAMarchmont, Meadows & Bruntsfield Conservation Area19: LB30450, LB30450, LB30450, LB30450 …
EH9 1HBMarchmont, Meadows & Bruntsfield Conservation Area14: LB30449, LB30448, LB30447, LB30446 …
EH9 1HDMarchmont, Meadows & Bruntsfield Conservation Area12: LB30444, LB30443, LB30442, LB30441 …
EH9 1HEMarchmont, Meadows & Bruntsfield Conservation Area13: LB30435, LB30434, LB30433, LB30439 …
EH9 1HFMarchmont, Meadows & Bruntsfield Conservation Area18: LB30440, LB30435, LB30439, LB30438 …
EH9 1HGMarchmont, Meadows & Bruntsfield Conservation Area14: LB30435, LB30434, LB30433, LB30436 …
EH9 1HHMarchmont, Meadows & Bruntsfield Conservation Area17: LB30548, LB30534, LB30547, LB30533 …
EH9 1HJMarchmont, Meadows & Bruntsfield Conservation Area14: LB30545, LB30641, LB30531, LB30642 …
EH9 1HLMarchmont, Meadows & Bruntsfield Conservation Area8: LB30544, LB30615, LB30616, LB30617 …
EH9 1HNMarchmont, Meadows & Bruntsfield Conservation Area14: LB30544, LB30452, LB30452, LB30452 …
EH9 1HQMarchmont, Meadows & Bruntsfield Conservation Area20: LB30435, LB30434, LB30433, LB30537 …
EH9 1HRMarchmont, Meadows & Bruntsfield Conservation Area4: LB30442, LB30562, LB30538, LB30550
EH9 1HSMarchmont, Meadows & Bruntsfield Conservation Area12: LB30561, LB30560, LB30559, LB30558 …
EH9 1HTMarchmont, Meadows & Bruntsfield Conservation Area15: LB30561, LB30560, LB30538, LB30537 …
EH9 1HUMarchmont, Meadows & Bruntsfield Conservation Area24: LB30561, LB30560, LB30559, LB30558 …
EH9 1HXMarchmont, Meadows & Bruntsfield Conservation Area13: LB30561, LB30560, LB30559, LB30558 …
EH9 1HYMarchmont, Meadows & Bruntsfield Conservation Area18: LB30618, LB30618, LB30544, LB30556 …
EH9 1HZMarchmont, Meadows & Bruntsfield Conservation Area22: LB30618, LB30619, LB30620, LB30621 …
EH9 1JAMarchmont, Meadows & Bruntsfield Conservation Area11: LB30556, LB30555, LB30554, LB30553 …
EH9 1JBMarchmont, Meadows & Bruntsfield Conservation Area10: LB30452, LB30452, LB30452, LB43848 …
EH9 1JDMarchmont, Meadows & Bruntsfield Conservation Area5: LB30615, LB43848, LB43848, LB30467 …
EH9 1JGMarchmont, Meadows & Bruntsfield Conservation Area12: LB30434, LB30433, LB30433, LB30489 …
EH9 1JHMarchmont, Meadows & Bruntsfield Conservation Area13: LB30433, LB30489, LB30490, LB30488 …
EH9 1JJMarchmont, Meadows & Bruntsfield Conservation Area17: LB30489, LB30490, LB30488, LB30487 …
EH9 1JLMarchmont, Meadows & Bruntsfield Conservation Area22: LB30485, LB30337, LB30464, LB30337 …
EH9 1JNMarchmont, Meadows & Bruntsfield Conservation Area16: LB30337, LB30464, LB30337, LB30338 …
EH9 1JPMarchmont, Meadows & Bruntsfield Conservation Area6: LB30452, LB43848, LB43848, LB30467 …
EH9 1JQMarchmont, Meadows & Bruntsfield Conservation Area13: LB30345, LB30433, LB30433, LB30489 …
EH9 1JRMarchmont, Meadows & Bruntsfield Conservation Area9: LB30452, LB30452, LB43848, LB43848 …
EH9 1JSMarchmont, Meadows & Bruntsfield Conservation Area23: LB30338, LB30339, LB30469, LB30468 …
EH9 1JTMarchmont, Meadows & Bruntsfield Conservation Area22: LB30469, LB30468, LB30467, LB30466 …
EH9 1JUMarchmont, Meadows & Bruntsfield Conservation Area25: LB30469, LB30468, LB30465, LB30340 …
EH9 1JWMarchmont, Meadows & Bruntsfield Conservation Area5: LB30615, LB43848, LB43848, LB30467 …
EH9 1JXMarchmont, Meadows & Bruntsfield Conservation Area21: LB30340, LB30341, LB30336, LB30336 …
EH9 1JYMarchmont, Meadows & Bruntsfield Conservation Area10: LB43848, LB43848, LB30467, LB30466 …
EH9 1JZMarchmont, Meadows & Bruntsfield Conservation Area9: LB30452, LB30452, LB30452, LB30540 …
EH9 1LBMarchmont, Meadows & Bruntsfield Conservation Area9: LB30452, LB43848, LB43848, LB30467 …
EH9 1LEMarchmont, Meadows & Bruntsfield Conservation Area4: LB30485, LB30336, LB30336, LB30335
EH9 1LGMarchmont, Meadows & Bruntsfield Conservation Area11: LB30399, LB30399, LB30480, LB30479 …
EH9 1LHMarchmont, Meadows & Bruntsfield Conservation Area17: LB30485, LB30336, LB30336, LB30335 …
EH9 1LJMarchmont, Meadows & Bruntsfield Conservation Area7: LB30484, LB30484, LB30483, LB30483 …
EH9 1LPMarchmont, Meadows & Bruntsfield Conservation Area12: LB30454, LB30454, LB30454, LB30455 …
EH9 1LRMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1LSMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1LTMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1LUMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1LWMarchmont, Meadows & Bruntsfield Conservation Area19: LB52347, LB30455, LB30455, LB30454 …
EH9 1LXMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1LYMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1LZMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1NAMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1NBMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1NDMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1NGSouth Side Conservation Area9: LB30422, LB29834, LB29500, LB29834 …
EH9 1NHMarchmont, Meadows & Bruntsfield Conservation Area6: LB30422, LB30422, LB30422, LB30422 …
EH9 1NJSouth Side Conservation Area6: LB30474, LB43175, LB30422, LB29834 …
EH9 1NLGrange Conservation Area5: LB30476, LB30477, LB30477, LB30475 …
EH9 1NNGrange Conservation Area6: LB30476, LB30478, LB30477, LB30477 …
EH9 1NPGrange Conservation Area10: LB30389, LB30388, LB30388, LB30343 …
EH9 1NQSouth Side Conservation Area11: LB43175, LB30422, LB29834, LB29500 …
EH9 1NRGrange Conservation Area9: LB30390, LB30390, LB30389, LB30389 …
EH9 1NSGrange Conservation Area2: LB30473, LB30473
EH9 1NTMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1NUGrange Conservation Area5: LB30471, LB30471, LB30473, LB30473 …
EH9 1NWGrange Conservation Area9: LB30343, LB30476, LB30478, LB30477 …
EH9 1NXMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1NYGrange Conservation Area2: LB30486, LB30486
EH9 1NZGrange Conservation Area2: LB30486, LB30486
EH9 1PAMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1PBMarchmont, Meadows & Bruntsfield Conservation Area1: LB30454
EH9 1PDMarchmont, Meadows & Bruntsfield Conservation Area9: LB30454, LB30454, LB30454, LB30454 …
EH9 1PEMarchmont, Meadows & Bruntsfield Conservation Area3: LB30479, LB30454, LB30454
EH9 1PFMarchmont, Meadows & Bruntsfield Conservation Area0
EH9 1PGMarchmont, Meadows & Bruntsfield Conservation Area4: LB30474, LB30422, LB30422, LB30422
EH9 1PHNot in a conservation area7: LB43147, LB30344, LB43146, LB43146 …
EH9 1PJNot in a conservation area3: LB30344, LB43146, LB43146
EH9 1PLSouth Side Conservation Area7: LB30422, LB29834, LB30422, LB30422 …
EH9 1PNNot in a conservation area6: LB43147, LB30344, LB43146, LB43146 …
EH9 1PQMarchmont, Meadows & Bruntsfield Conservation Area1: LB30474
EH9 1PRNot in a conservation area9: LB30393, LB30387, LB30387, LB30387 …
EH9 1PUGrange Conservation Area11: LB30343, LB30343, LB30273, LB30476 …
EH9 1PXGrange Conservation Area11: LB30387, LB30343, LB30343, LB30273 …
EH9 1PYGrange Conservation Area14: LB30476, LB30478, LB30477, LB30477 …
EH9 1QBSouth Side Conservation Area15: LB43145, LB30474, LB43145, LB43145 …
EH9 1QDSouth Side Conservation Area10: LB43175, LB29834, LB29500, LB29500 …
EH9 1QESouth Side Conservation Area15: LB43144, LB43143, LB43143, LB43175 …
EH9 1QFSouth Side Conservation Area14: LB30478, LB30477, LB30475, LB43145 …
EH9 1QGSouth Side Conservation Area8: LB30273, LB30476, LB30478, LB43145 …
EH9 1QLSouth Side Conservation Area12: LB29407, LB29407, LB29757, LB29407 …
EH9 1QNSouth Side Conservation Area29: LB29407, LB29407, LB29407, LB29407 …
EH9 1QPSouth Side Conservation Area5: LB29403, LB29403, LB29403, LB43152 …
EH9 1QRSouth Side Conservation Area31: LB29406, LB29406, LB43161, LB29406 …
EH9 1QSSouth Side Conservation Area27: LB29404, LB29404, LB29406, LB43161 …
EH9 1QTSouth Side Conservation Area8: LB30273, LB30273, LB29410, LB29404 …
EH9 1QUSouth Side Conservation Area13: LB29410, LB29404, LB29404, LB43161 …
EH9 1QWSouth Side Conservation Area30: LB29407, LB29407, LB29407, LB29407 …
EH9 1QXSouth Side Conservation Area8: LB43145, LB43145, LB43145, LB43145 …
EH9 1QYSouth Side Conservation Area14: LB43145, LB43145, LB43145, LB43145 …
EH9 1QZSouth Side Conservation Area10: LB43161, LB43161, LB43161, LB43161 …
EH9 1RASouth Side Conservation Area9: LB29404, LB29404, LB43161, LB43161 …
EH9 1RGBlacket Conservation Area16: LB29359, LB29343, LB43159, LB29342 …
EH9 1RJBlacket Conservation Area8: LB44203, LB44203, LB28306, LB28306 …
EH9 1RLBlacket Conservation Area14: LB28317, LB28316, LB28300, LB28316 …
EH9 1RNBlacket Conservation Area20: LB28319, LB28318, LB28318, LB28318 …
EH9 1RPBlacket Conservation Area9: LB28296, LB28624, LB44199, LB44212 …
EH9 1RQBlacket Conservation Area12: LB29353, LB29334, LB29353, LB29334 …
EH9 1RRBlacket Conservation Area10: LB28627, LB28626, LB28626, LB28296 …
EH9 1RSBlacket Conservation Area3: LB28626, LB28626, LB28296
EH9 1RTBlacket Conservation Area6: LB28303, LB28302, LB44189, LB28301 …
EH9 1RUBlacket Conservation Area12: LB44235, LB44235, LB44231, LB44201 …
EH9 1RWBlacket Conservation Area10: LB28296, LB28624, LB44199, LB44212 …
EH9 1RXBlacket Conservation Area0
EH9 1RYBlacket Conservation Area2: LB29314, LB28628
EH9 1RZBlacket Conservation Area3: LB29314, LB29314, LB28628
EH9 1SABlacket Conservation Area9: LB44235, LB44234, LB44235, LB44231 …
EH9 1SBBlacket Conservation Area19: LB29313, LB29313, LB29313, LB29310 …
EH9 1SDWaverley Park Conservation Area12: LB44251, LB44252, LB29313, LB29313 …
EH9 1SEWaverley Park Conservation Area2: LB44254, LB29314
EH9 1SHSouth Side Conservation Area27: LB29365, LB29336, LB29407, LB29407 …
EH9 1SLBlacket Conservation Area7: LB28952, LB29365, LB43173, LB28951 …
EH9 1SNBlacket Conservation Area22: LB28961, LB28961, LB28953, LB28953 …
EH9 1SQBlacket Conservation Area11: LB29354, LB29354, LB29353, LB29353 …
EH9 1SRNot in a conservation area8: LB28961, LB43147, LB28961, LB44213 …
EH9 1SSNot in a conservation area2: LB44213, LB44213
EH9 1STNot in a conservation area1: LB46775
EH9 1SUNot in a conservation area1: LB46775
EH9 1SWBlacket Conservation Area19: LB28961, LB43147, LB28961, LB43146 …
EH9 1SXNot in a conservation area3: LB44213, LB44213, LB44213
EH9 1SZBlacket Conservation Area19: LB28700, LB29358, LB28700, LB28700 …
EH9 1TBBlacket Conservation Area5: LB28947, LB28946, LB28945, LB28944 …
EH9 1TDBlacket Conservation Area15: LB29358, LB29334, LB29334, LB29334 …
EH9 1TEBlacket Conservation Area18: LB28948, LB28947, LB44256, LB44256 …
EH9 1TFCraigmillar Park Conservation Area11: LB27119, LB27119, LB44441, LB29311 …
EH9 1TJNot in a conservation area1: LB46775
EH9 1TLGrange Conservation Area9: LB30458, LB30459, LB30440, LB30457 …
EH9 1TNGrange Conservation Area4: LB30460, LB30458, LB30459, LB30457
EH9 1TPGrange Conservation Area8: LB30485, LB30488, LB30487, LB30337 …
EH9 1TQNot in a conservation area10: LB27119, LB27119, LB44439, LB44440 …
EH9 1TRGrange Conservation Area5: LB30349, LB30348, LB30347, LB30346 …
EH9 1TSGrange Conservation Area3: LB30392, LB30386, LB30349
EH9 1TTGrange Conservation Area5: LB30396, LB30395, LB30392, LB30392 …
EH9 1TUGrange Conservation Area3: LB30430, LB30423, LB30429
EH9 1TWGrange Conservation Area6: LB30348, LB30456, LB30456, LB30347 …
EH9 1TXGrange Conservation Area2: LB30415, LB30416
EH9 1TYGrange Conservation Area5: LB30396, LB30395, LB30392, LB30392 …
EH9 1TZGrange Conservation Area5: LB30428, LB30418, LB30419, LB30420 …
EH9 1UAGrange Conservation Area0
EH9 1UBGrange Conservation Area5: LB30428, LB30420, LB30421, LB30399 …
EH9 1UDGrange Conservation Area4: LB30409, LB30410, LB30410, LB30399
EH9 1UEGrange Conservation Area12: LB30415, LB30407, LB30416, LB30407 …
EH9 1UFGrange Conservation Area2: LB30394, LB30391
EH9 1UGGrange Conservation Area0
EH9 1UHGrange Conservation Area10: LB30393, LB30387, LB30387, LB30387 …
EH9 1UJGrange Conservation Area6: LB30390, LB30390, LB30389, LB30389 …
EH9 1ULGrange Conservation Area1: LB30471
EH9 1UNGrange Conservation Area2: LB30394, LB30391
EH9 1UQGrange Conservation Area8: LB30390, LB30390, LB30389, LB30389 …
EH9 1UUNot in a conservation area3: LB30344, LB44213, LB43147
EH9 1YXGrange Conservation Area7: LB30604, LB30606, LB30606, LB30606 …
EH9 2AAGrange Conservation Area2: LB30604, LB30567
EH9 2ABMarchmont, Meadows & Bruntsfield Conservation Area12: LB30603, LB30604, LB30606, LB30606 …
EH9 2ADMarchmont, Meadows & Bruntsfield Conservation Area18: LB30606, LB30603, LB30606, LB30606 …
EH9 2AEGrange Conservation Area8: LB30603, LB30603, LB30603, LB30603 …
EH9 2AFMarchmont, Meadows & Bruntsfield Conservation Area2: LB30606, LB30606
EH9 2AGMarchmont, Meadows & Bruntsfield Conservation Area1: LB30605
EH9 2AHGrange Conservation Area1: LB30605
EH9 2AJMerchiston and Greenhill Conservation Area7: LB30590, LB30602, LB30602, LB30602 …
EH9 2ALMerchiston and Greenhill Conservation Area6: LB30499, LB30522, LB30522, LB30522 …
EH9 2ANMerchiston and Greenhill Conservation Area11: LB30671, LB30671, LB30671, LB30602 …
EH9 2APGrange Conservation Area1: LB30526
EH9 2AQMarchmont, Meadows & Bruntsfield Conservation Area1: LB30605
EH9 2ARGrange Conservation Area0
EH9 2ATGrange Conservation Area4: LB30671, LB30668, LB30525, LB30602
EH9 2AWMerchiston and Greenhill Conservation Area6: LB30499, LB30501, LB30501, LB30500 …
EH9 2AXWaverley Park Conservation Area12: LB29313, LB29313, LB29313, LB29313 …
EH9 2AYWaverley Park Conservation Area6: LB29313, LB29313, LB44251, LB29313 …
EH9 2AZWaverley Park Conservation Area2: LB44255, LB44255
EH9 2BAWaverley Park Conservation Area2: LB44255, LB44255
EH9 2BBWaverley Park Conservation Area2: LB44204, LB44253
EH9 2BDWaverley Park Conservation Area2: LB44205, LB44204
EH9 2BEWaverley Park Conservation Area0
EH9 2BGWaverley Park Conservation Area0
EH9 2BHWaverley Park Conservation Area0
EH9 2BJWaverley Park Conservation Area2: LB44436, LB44436
EH9 2BLWaverley Park Conservation Area6: LB44438, LB44438, LB44437, LB44437 …
EH9 2BNWaverley Park Conservation Area4: LB44437, LB44437, LB44437, LB44437
EH9 2BPWaverley Park Conservation Area7: LB44211, LB44438, LB44438, LB44437 …
EH9 2BRBlacket Conservation Area21: LB28953, LB29359, LB28953, LB43159 …
EH9 2BSBlacket Conservation Area20: LB29358, LB28700, LB28700, LB28700 …
EH9 2BTBlacket Conservation Area23: LB29311, LB29311, LB29311, LB29310 …
EH9 2BUCraigmillar Park Conservation Area7: LB29313, LB29313, LB29313, LB29313 …
EH9 2BWWaverley Park Conservation Area2: LB44436, LB44436
EH9 2BXWaverley Park Conservation Area0
EH9 2BYCraigmillar Park Conservation Area3: LB44210, LB44210, LB44443
EH9 2BZCraigmillar Park Conservation Area0
EH9 2DACraigmillar Park Conservation Area1: LB44225
EH9 2DBCraigmillar Park Conservation Area0
EH9 2DDCraigmillar Park Conservation Area8: LB44248, LB44248, LB44248, LB44248 …
EH9 2DECraigmillar Park Conservation Area15: LB44248, LB44248, LB44248, LB44248 …
EH9 2DFCraigmillar Park Conservation Area2: LB44248, LB44248
EH9 2DGCraigmillar Park Conservation Area0
EH9 2DHCraigmillar Park Conservation Area0
EH9 2DJCraigmillar Park Conservation Area3: LB44210, LB44210, LB44443
EH9 2DLWaverley Park Conservation Area2: LB29313, LB29313
EH9 2DPGrange Conservation Area3: LB30528, LB30527, LB30527
EH9 2DQCraigmillar Park Conservation Area1: LB44225
EH9 2DRGrange Conservation Area7: LB30528, LB30527, LB30356, LB30355 …
EH9 2DSGrange Conservation Area0
EH9 2DTGrange Conservation Area3: LB30674, LB30675, LB30676
EH9 2DWGrange Conservation Area13: LB30396, LB30400, LB30401, LB30401 …
EH9 2DXGrange Conservation Area6: LB30403, LB30528, LB30403, LB30356 …
EH9 2DYGrange Conservation Area3: LB30507, LB30403, LB30508
EH9 2DZGrange Conservation Area11: LB30506, LB30505, LB30385, LB30385 …
EH9 2EAGrange Conservation Area11: LB30506, LB30505, LB30385, LB30385 …
EH9 2EBGrange Conservation Area9: LB30385, LB30385, LB30385, LB30385 …
EH9 2EDGrange Conservation Area8: LB30397, LB30397, LB30397, LB30397 …
EH9 2EEGrange Conservation Area0
EH9 2EFGrange Conservation Area0
EH9 2EGGrange Conservation Area2: LB30379, LB30381
EH9 2EHGrange Conservation Area0
EH9 2EJGrange Conservation Area2: LB30381, LB30411
EH9 2ELGrange Conservation Area2: LB30412, LB30404
EH9 2ENGrange Conservation Area1: LB30404
EH9 2EPGrange Conservation Area1: LB30384
EH9 2ERGrange Conservation Area5: LB30376, LB30376, LB30376, LB30384 …
EH9 2ESGrange Conservation Area11: LB30401, LB30401, LB30450, LB30450 …
EH9 2ETGrange Conservation Area1: LB30505
EH9 2EUGrange Conservation Area3: LB46191, LB30674, LB30675
EH9 2EWGrange Conservation Area1: LB30411
EH9 2EXGrange Conservation Area5: LB27317, LB30669, LB30669, LB30496 …
