Home › Postcode areas › EH13
EH13 postcode area
145 named streets and 377 live postcodes. 74 of these postcodes have their centre point inside a conservation area.
Streets in EH13
Adams WellAldermoor AvenueAllermuir RoadBarnshot RoadBonaly AvenueBonaly BraeBonaly CrescentBonaly DriveBonaly GardensBonaly GroveBonaly RiseBonaly RoadBonaly TerraceBonaly WesterBridge RoadByrehope WayCampbell Park CrescentCampbell Park DriveCapelaw RoadCarnethy AvenueCastlelaw RoadChatterrigColinton Mains CrescentColinton Mains DriveColinton Mains GardenColinton Mains GreenColinton Mains GroveColinton Mains LoanColinton Mains PlaceColinton Mains RoadColinton Mains TerraceCuddies LaneDell RoadDreghorn AvenueDreghorn DriveDreghorn GardensDreghorn GroveDreghorn LinkDreghorn LoanDreghorn ParkDreghorn PlaceEaster HaughElliot PlaceFernielaw AvenueFirrhill CrescentFirrhill DriveFirrhill LoanFirrhill NeukFirrhill ParkGillespie RoadGrant AvenueGreenlaw HedgeGreenlaw RigHailes ApproachHailes AvenueHailes BankHailes CrescentHailes GardensHailes GroveHailes ParkHailes TerraceHarelaw RoadHarperrig WayLanark RoadLatch ParkLaverockdale CrescentLaverockdale LoanLaverockdale ParkMacfie LoanMunro DriveNew Drovers PathOld Farm AvenueOld Farm PlaceOxgangs AvenueOxgangs BankOxgangs BraeOxgangs CrescentOxgangs DriveOxgangs Farm AvenueOxgangs Farm DriveOxgangs Farm GardensOxgangs Farm GroveOxgangs Farm LoanOxgangs Farm TerraceOxgangs GardensOxgangs GreenOxgangs GroveOxgangs HillOxgangs LoanOxgangs MedwayOxgangs ParkOxgangs PathOxgangs Path EastOxgangs PlaceOxgangs RiseOxgangs Road NorthOxgangs RowOxgangs StreetOxgangs TerraceOxgangs VennelOxgangs ViewPentland AvenuePentland RoadRedford AvenueRedford BankRedford BraeRedford CrescentRedford DriveRedford GardensRedford GroveRedford LoanRedford NeukRedford PlaceRedford RoadRedford TerraceRedford WalkScald Law DriveShearie Knowe GardensSpruce WaySpylaw AvenueSpylaw Bank RoadSpylaw ParkSpylaw StreetSt Cuthberts CourtThe CedarsThe City of Edinburgh BypassThe GalloleeThe ShootThe TurliesThorburn GroveThorburn RoadTorduff RoadTorphin BankTorphin RoadUnderwoods GroveWell Spring CloseWest Carnethy AvenueWest Mill BankWest Mill RoadWestgarth AvenueWoodfield AvenueWoodfield ParkWoodhall BankWoodhall GroveWoodhall Road
Postcodes in EH13
Conservation area status here is for the postcode's centre point (OS Code-Point Open). A postcode can straddle a boundary, so check the exact address on the council's map. "Listed records within 75 m" counts Historic Environment Scotland records near that point; it does not mean any particular address is listed.
| Postcode | Conservation area (centre point) | Listed records within 75 m |
|---|---|---|
| EH13 0AA | Colinton Conservation Area | 0 |
| EH13 0AB | Not in a conservation area | 0 |
| EH13 0AD | Not in a conservation area | 0 |
| EH13 0AE | Not in a conservation area | 0 |
| EH13 0AF | Not in a conservation area | 0 |
| EH13 0AG | Not in a conservation area | 0 |
| EH13 0AH | Not in a conservation area | 0 |
| EH13 0AJ | Not in a conservation area | 0 |
| EH13 0AL | Not in a conservation area | 0 |
| EH13 0AN | Not in a conservation area | 0 |
| EH13 0AP | Not in a conservation area | 0 |
| EH13 0AQ | Not in a conservation area | 0 |
| EH13 0AR | Not in a conservation area | 0 |
| EH13 0AS | Not in a conservation area | 3: LB28116, LB28115, LB28115 |
| EH13 0AT | Not in a conservation area | 0 |
| EH13 0AU | Not in a conservation area | 0 |
| EH13 0AW | Not in a conservation area | 0 |
| EH13 0AX | Not in a conservation area | 0 |
| EH13 0AY | Not in a conservation area | 0 |
| EH13 0AZ | Not in a conservation area | 0 |
| EH13 0BA | Not in a conservation area | 0 |
| EH13 0BB | Not in a conservation area | 0 |
| EH13 0BD | Not in a conservation area | 0 |
| EH13 0BE | Not in a conservation area | 0 |
| EH13 0BG | Not in a conservation area | 0 |
| EH13 0BH | Not in a conservation area | 3: LB49571, LB49571, LB49571 |
| EH13 0BJ | Colinton Conservation Area | 5: LB49571, LB49571, LB49571, LB49571 … |
| EH13 0BL | Not in a conservation area | 0 |
| EH13 0BN | Not in a conservation area | 0 |
| EH13 0BP | Not in a conservation area | 0 |
| EH13 0BQ | Not in a conservation area | 0 |
| EH13 0BR | Not in a conservation area | 0 |
| EH13 0BS | Not in a conservation area | 0 |
| EH13 0BT | Not in a conservation area | 0 |
| EH13 0BU | Not in a conservation area | 0 |
| EH13 0BW | Not in a conservation area | 0 |
| EH13 0BX | Not in a conservation area | 0 |
| EH13 0DA | Colinton Conservation Area | 1: LB48535 |
| EH13 0DB | Colinton Conservation Area | 7: LB28085, LB49562, LB49563, LB47283 … |
| EH13 0DD | Colinton Conservation Area | 0 |
| EH13 0DE | Colinton Conservation Area | 0 |
| EH13 0DF | Colinton Conservation Area | 0 |
| EH13 0DG | Colinton Conservation Area | 4: LB49573, LB49573, LB29946, LB28580 |
| EH13 0DH | Colinton Conservation Area | 13: LB28271, LB28273, LB28270, LB28272 … |
| EH13 0DJ | Colinton Conservation Area | 0 |
| EH13 0DL | Not in a conservation area | 0 |
| EH13 0DN | Colinton Conservation Area | 1: LB30226 |
| EH13 0DP | Colinton Conservation Area | 0 |
| EH13 0DQ | Colinton Conservation Area | 12: LB30225, LB30225, LB30224, LB30224 … |
| EH13 0DR | Colinton Conservation Area | 0 |
| EH13 0DS | Colinton Conservation Area | 0 |
| EH13 0DT | Colinton Conservation Area | 2: LB49576, LB29950 |
| EH13 0DU | Colinton Conservation Area | 0 |
| EH13 0DW | Colinton Conservation Area | 0 |
| EH13 0DX | Colinton Conservation Area | 7: LB29948, LB28269, LB29957, LB29955 … |
| EH13 0EA | Colinton Conservation Area | 0 |
| EH13 0EB | Colinton Conservation Area | 1: LB28150 |
| EH13 0ED | Colinton Conservation Area | 0 |
| EH13 0EE | Not in a conservation area | 0 |
| EH13 0EF | Not in a conservation area | 2: LB28072, LB28072 |
| EH13 0EG | Not in a conservation area | 0 |
| EH13 0EH | Not in a conservation area | 3: LB49547, LB49547, LB49547 |
| EH13 0EJ | Not in a conservation area | 0 |
| EH13 0EL | Not in a conservation area | 0 |
| EH13 0EN | Not in a conservation area | 0 |
| EH13 0EP | Not in a conservation area | 0 |
| EH13 0EQ | Not in a conservation area | 2: LB49547, LB49547 |
| EH13 0ER | Not in a conservation area | 0 |
| EH13 0ES | Not in a conservation area | 0 |
| EH13 0ET | Not in a conservation area | 0 |
| EH13 0EU | Not in a conservation area | 0 |
| EH13 0EW | Not in a conservation area | 0 |
| EH13 0EX | Not in a conservation area | 0 |
| EH13 0EY | Not in a conservation area | 0 |
| EH13 0EZ | Not in a conservation area | 1: LB28085 |
| EH13 0FA | Not in a conservation area | 0 |
| EH13 0FB | Not in a conservation area | 0 |
| EH13 0FD | Not in a conservation area | 0 |
| EH13 0FE | Not in a conservation area | 0 |
| EH13 0FJ | Not in a conservation area | 0 |
| EH13 0FL | Not in a conservation area | 0 |
| EH13 0FN | Not in a conservation area | 0 |
| EH13 0FP | Not in a conservation area | 0 |
| EH13 0FR | Not in a conservation area | 0 |
| EH13 0HA | Colinton Conservation Area | 2: LB49546, LB28150 |
| EH13 0HB | Not in a conservation area | 2: LB49547, LB49547 |
| EH13 0HD | Colinton Conservation Area | 5: LB29952, LB29952, LB29951, LB29951 … |
| EH13 0HE | Not in a conservation area | 0 |
| EH13 0HF | Not in a conservation area | 0 |
| EH13 0HG | Not in a conservation area | 0 |
| EH13 0HH | Not in a conservation area | 0 |
| EH13 0HJ | Not in a conservation area | 0 |
| EH13 0HL | Not in a conservation area | 0 |
| EH13 0HN | Not in a conservation area | 0 |
| EH13 0HP | Not in a conservation area | 0 |
| EH13 0HQ | Not in a conservation area | 0 |
| EH13 0HR | Not in a conservation area | 0 |
| EH13 0HS | Not in a conservation area | 0 |
| EH13 0HT | Not in a conservation area | 0 |
| EH13 0HU | Not in a conservation area | 0 |
| EH13 0HW | Not in a conservation area | 0 |
| EH13 0HX | Not in a conservation area | 0 |
| EH13 0HY | Colinton Conservation Area | 3: LB29482, LB29481, LB29484 |
| EH13 0HZ | Colinton Conservation Area | 1: LB49565 |
| EH13 0JA | Colinton Conservation Area | 2: LB29487, LB29486 |
| EH13 0JB | Colinton Conservation Area | 0 |
| EH13 0JD | Colinton Conservation Area | 3: LB29805, LB29820, LB29820 |
| EH13 0JE | Colinton Conservation Area | 21: LB29821, LB29821, LB29821, LB29821 … |
| EH13 0JF | Colinton Conservation Area | 24: LB29821, LB29821, LB29821, LB29821 … |
| EH13 0JG | Colinton Conservation Area | 1: LB29483 |
| EH13 0JH | Not in a conservation area | 4: LB29821, LB29821, LB29821, LB29821 |
| EH13 0JJ | Not in a conservation area | 1: LB29821 |
| EH13 0JL | Not in a conservation area | 0 |
| EH13 0JN | Colinton Conservation Area | 2: LB49567, LB49567 |
| EH13 0JP | Colinton Conservation Area | 3: LB26875, LB29817, LB26875 |
| EH13 0JQ | Colinton Conservation Area | 0 |
| EH13 0JR | Colinton Conservation Area | 3: LB26875, LB29817, LB26875 |
| EH13 0JS | Colinton Conservation Area | 14: LB28349, LB28350, LB29822, LB29822 … |
| EH13 0JT | Colinton Conservation Area | 12: LB29822, LB29822, LB29822, LB29822 … |
| EH13 0JU | Colinton Conservation Area | 1: LB28124 |
| EH13 0JW | Colinton Conservation Area | 2: LB49567, LB49567 |
| EH13 0JX | Colinton Conservation Area | 6: LB49552, LB49551, LB49554, LB49553 … |
| EH13 0LA | Colinton Conservation Area | 6: LB30212, LB30212, LB27984, LB30212 … |
| EH13 0LB | Colinton Conservation Area | 1: LB49556 |
| EH13 0LD | Colinton Conservation Area | 12: LB27353, LB49572, LB29682, LB49570 … |
| EH13 0LE | Colinton Conservation Area | 4: LB27353, LB28580, LB28579, LB28133 |
| EH13 0LF | Colinton Conservation Area | 5: LB49573, LB29953, LB29946, LB29827 … |
| EH13 0LG | Colinton Conservation Area | 2: LB28579, LB28133 |
| EH13 0LH | Colinton Conservation Area | 16: LB29947, LB29947, LB29955, LB49574 … |
| EH13 0LL | Colinton Conservation Area | 0 |
| EH13 0LN | Colinton Conservation Area | 1: LB28898 |
| EH13 0LP | Colinton Conservation Area | 6: LB29804, LB29485, LB29804, LB29803 … |
| EH13 0LQ | Colinton Conservation Area | 18: LB29947, LB49574, LB49574, LB29954 … |
| EH13 0LR | Colinton Conservation Area | 8: LB29808, LB29808, LB29808, LB29806 … |
| EH13 0LS | Colinton Conservation Area | 5: LB29807, LB29807, LB29807, LB49568 … |
| EH13 0LT | Not in a conservation area | 0 |
| EH13 0LU | Not in a conservation area | 0 |
| EH13 0LW | Colinton Conservation Area | 7: LB29804, LB29804, LB29485, LB29804 … |
| EH13 0LX | Not in a conservation area | 0 |
| EH13 0LY | Not in a conservation area | 1: LB30058 |
| EH13 0LZ | Not in a conservation area | 1: LB30058 |
| EH13 0NA | Not in a conservation area | 0 |
| EH13 0NB | Not in a conservation area | 0 |
| EH13 0ND | Not in a conservation area | 0 |
| EH13 0NE | Not in a conservation area | 0 |
| EH13 0NF | Not in a conservation area | 0 |
| EH13 0NG | Not in a conservation area | 0 |
| EH13 0NH | Not in a conservation area | 0 |
| EH13 0NJ | Colinton Conservation Area | 0 |
| EH13 0NL | Colinton Conservation Area | 1: LB28900 |
| EH13 0NN | Colinton Conservation Area | 4: LB28899, LB28899, LB29807, LB29807 |
| EH13 0NP | Colinton Conservation Area | 2: LB28199, LB28200 |
| EH13 0NQ | Not in a conservation area | 0 |
| EH13 0NR | Colinton Conservation Area | 0 |
| EH13 0NS | Colinton Conservation Area | 0 |
| EH13 0NT | Colinton Conservation Area | 0 |
| EH13 0NW | Colinton Conservation Area | 0 |
| EH13 0NX | Colinton Conservation Area | 0 |
| EH13 0NZ | Colinton Conservation Area | 0 |
| EH13 0PA | Not in a conservation area | 0 |
| EH13 0PB | Not in a conservation area | 2: LB28033, LB28033 |
| EH13 0PD | Colinton Conservation Area | 0 |
| EH13 0PE | Not in a conservation area | 0 |
| EH13 0PF | Not in a conservation area | 0 |
| EH13 0PG | Not in a conservation area | 0 |
| EH13 0PH | Not in a conservation area | 0 |
| EH13 0PJ | Not in a conservation area | 2: LB28131, LB28132 |
| EH13 0PL | Colinton Conservation Area | 0 |
| EH13 0PN | Colinton Conservation Area | 3: LB52438, LB52446, LB52447 |
| EH13 0PP | Colinton Conservation Area | 2: LB28009, LB28009 |
| EH13 0PQ | Not in a conservation area | 0 |
| EH13 0PS | Colinton Conservation Area | 2: LB52430, LB52425 |
| EH13 0PT | Colinton Conservation Area | 2: LB49557, LB49555 |
| EH13 0PU | Colinton Conservation Area | 4: LB49559, LB27983, LB49558, LB27983 |
| EH13 0PY | Not in a conservation area | 0 |
| EH13 0PZ | Not in a conservation area | 0 |
| EH13 0QA | Not in a conservation area | 0 |
| EH13 0QB | Not in a conservation area | 0 |
| EH13 0QD | Not in a conservation area | 0 |
| EH13 0QE | Not in a conservation area | 0 |
| EH13 0QF | Not in a conservation area | 0 |
| EH13 0QG | Not in a conservation area | 0 |
| EH13 0QP | Not in a conservation area | 0 |
| EH13 0QQ | Not in a conservation area | 0 |
| EH13 0QR | Not in a conservation area | 0 |
| EH13 0QT | Colinton Conservation Area | 0 |
| EH13 0QU | Not in a conservation area | 0 |
| EH13 0QW | Colinton Conservation Area | 0 |
| EH13 0QX | Not in a conservation area | 0 |
| EH13 0QY | Not in a conservation area | 0 |
| EH13 0RA | Not in a conservation area | 0 |
| EH13 0RB | Not in a conservation area | 0 |
| EH13 0RQ | Not in a conservation area | 0 |
| EH13 9AA | Not in a conservation area | 0 |
| EH13 9AB | Not in a conservation area | 1: LB52438 |
| EH13 9AD | Not in a conservation area | 0 |
| EH13 9AE | Not in a conservation area | 1: LB52449 |
| EH13 9AF | Not in a conservation area | 0 |
| EH13 9AG | Not in a conservation area | 0 |
| EH13 9AH | Not in a conservation area | 0 |
| EH13 9AJ | Not in a conservation area | 0 |
| EH13 9AL | Not in a conservation area | 0 |
| EH13 9AN | Not in a conservation area | 0 |
| EH13 9AP | Not in a conservation area | 0 |
| EH13 9AQ | Not in a conservation area | 0 |
| EH13 9AR | Not in a conservation area | 0 |
| EH13 9AS | Not in a conservation area | 0 |
| EH13 9AT | Not in a conservation area | 0 |
| EH13 9AU | Not in a conservation area | 0 |
| EH13 9AW | Not in a conservation area | 0 |
| EH13 9AX | Not in a conservation area | 0 |
| EH13 9AY | Not in a conservation area | 0 |
| EH13 9AZ | Not in a conservation area | 0 |
| EH13 9BA | Not in a conservation area | 0 |
| EH13 9BD | Not in a conservation area | 0 |
| EH13 9BE | Not in a conservation area | 0 |
| EH13 9BG | Not in a conservation area | 0 |
| EH13 9BJ | Not in a conservation area | 0 |
| EH13 9BL | Not in a conservation area | 0 |
| EH13 9BN | Not in a conservation area | 0 |
| EH13 9BP | Not in a conservation area | 0 |
| EH13 9BQ | Not in a conservation area | 2: LB52118, LB52118 |
| EH13 9BR | Not in a conservation area | 0 |
| EH13 9BS | Not in a conservation area | 0 |
| EH13 9BT | Not in a conservation area | 0 |
| EH13 9BU | Not in a conservation area | 0 |
| EH13 9BW | Not in a conservation area | 0 |
| EH13 9BX | Not in a conservation area | 0 |
| EH13 9BY | Not in a conservation area | 0 |
| EH13 9BZ | Not in a conservation area | 0 |
| EH13 9DA | Not in a conservation area | 0 |
| EH13 9DB | Not in a conservation area | 0 |
| EH13 9DD | Not in a conservation area | 0 |
| EH13 9DE | Not in a conservation area | 0 |
| EH13 9DF | Not in a conservation area | 0 |
| EH13 9DG | Not in a conservation area | 0 |
| EH13 9DH | Not in a conservation area | 0 |
| EH13 9DJ | Not in a conservation area | 0 |
| EH13 9DL | Not in a conservation area | 0 |
| EH13 9DN | Not in a conservation area | 0 |
| EH13 9DP | Not in a conservation area | 0 |
| EH13 9DQ | Not in a conservation area | 0 |
| EH13 9DR | Not in a conservation area | 0 |
| EH13 9DS | Not in a conservation area | 0 |
| EH13 9DT | Not in a conservation area | 0 |
| EH13 9DU | Not in a conservation area | 0 |
| EH13 9DW | Not in a conservation area | 0 |
| EH13 9DX | Not in a conservation area | 0 |
| EH13 9DY | Not in a conservation area | 0 |
| EH13 9DZ | Not in a conservation area | 0 |
| EH13 9EA | Not in a conservation area | 0 |
| EH13 9EB | Not in a conservation area | 1: LB52118 |
| EH13 9ED | Not in a conservation area | 0 |
| EH13 9EE | Not in a conservation area | 0 |
| EH13 9EF | Not in a conservation area | 0 |
| EH13 9EG | Not in a conservation area | 0 |
| EH13 9EH | Not in a conservation area | 0 |
| EH13 9EJ | Not in a conservation area | 0 |
| EH13 9EL | Not in a conservation area | 0 |
| EH13 9EN | Not in a conservation area | 0 |
| EH13 9EP | Not in a conservation area | 0 |
| EH13 9EQ | Not in a conservation area | 0 |
| EH13 9ER | Not in a conservation area | 0 |
| EH13 9ES | Not in a conservation area | 0 |
| EH13 9ET | Not in a conservation area | 0 |
| EH13 9EU | Not in a conservation area | 0 |
| EH13 9EW | Not in a conservation area | 0 |
| EH13 9EZ | Not in a conservation area | 0 |
| EH13 9FB | Not in a conservation area | 0 |
| EH13 9FD | Not in a conservation area | 1: LB27964 |
| EH13 9FF | Not in a conservation area | 0 |
| EH13 9HA | Not in a conservation area | 0 |
| EH13 9HB | Not in a conservation area | 0 |
| EH13 9HD | Not in a conservation area | 0 |
| EH13 9HE | Not in a conservation area | 0 |
| EH13 9HF | Not in a conservation area | 0 |
| EH13 9HG | Not in a conservation area | 0 |
| EH13 9HH | Not in a conservation area | 0 |
| EH13 9HJ | Not in a conservation area | 0 |
| EH13 9HL | Not in a conservation area | 0 |
| EH13 9HQ | Not in a conservation area | 0 |
| EH13 9HS | Not in a conservation area | 0 |
| EH13 9HT | Not in a conservation area | 0 |
| EH13 9HU | Not in a conservation area | 0 |
| EH13 9HX | Not in a conservation area | 0 |
| EH13 9HY | Not in a conservation area | 0 |
| EH13 9HZ | Not in a conservation area | 0 |
| EH13 9JA | Not in a conservation area | 0 |
| EH13 9JB | Not in a conservation area | 0 |
| EH13 9JD | Not in a conservation area | 0 |
| EH13 9JE | Not in a conservation area | 0 |
| EH13 9JF | Not in a conservation area | 1: LB27964 |
| EH13 9JG | Not in a conservation area | 0 |
| EH13 9JH | Not in a conservation area | 0 |
| EH13 9JJ | Not in a conservation area | 1: LB27964 |
| EH13 9JL | Not in a conservation area | 1: LB27964 |
| EH13 9JN | Not in a conservation area | 0 |
| EH13 9JP | Not in a conservation area | 0 |
| EH13 9JQ | Not in a conservation area | 0 |
| EH13 9JR | Not in a conservation area | 0 |
| EH13 9JS | Not in a conservation area | 0 |
| EH13 9JT | Not in a conservation area | 0 |
| EH13 9JU | Not in a conservation area | 0 |
| EH13 9JW | Not in a conservation area | 0 |
| EH13 9JX | Not in a conservation area | 0 |
| EH13 9JY | Not in a conservation area | 0 |
| EH13 9JZ | Not in a conservation area | 0 |
| EH13 9LA | Not in a conservation area | 0 |
| EH13 9LB | Not in a conservation area | 0 |
| EH13 9LD | Not in a conservation area | 0 |
| EH13 9LE | Not in a conservation area | 0 |
| EH13 9LF | Not in a conservation area | 0 |
| EH13 9LG | Not in a conservation area | 0 |
| EH13 9LH | Not in a conservation area | 0 |
| EH13 9LJ | Not in a conservation area | 0 |
| EH13 9LL | Not in a conservation area | 0 |
| EH13 9LN | Not in a conservation area | 1: LB45837 |
| EH13 9LP | Not in a conservation area | 0 |
| EH13 9LQ | Not in a conservation area | 0 |
| EH13 9LR | Not in a conservation area | 0 |
| EH13 9LS | Not in a conservation area | 0 |
| EH13 9LT | Not in a conservation area | 0 |
| EH13 9LU | Not in a conservation area | 0 |
| EH13 9LW | Not in a conservation area | 0 |
| EH13 9LX | Not in a conservation area | 0 |
| EH13 9LY | Not in a conservation area | 0 |
| EH13 9NB | Not in a conservation area | 0 |
| EH13 9ND | Not in a conservation area | 0 |
| EH13 9NE | Not in a conservation area | 0 |
| EH13 9NF | Not in a conservation area | 2: LB27809, LB27809 |
| EH13 9NG | Not in a conservation area | 0 |
| EH13 9NH | Not in a conservation area | 0 |
| EH13 9NJ | Not in a conservation area | 0 |
| EH13 9NL | Not in a conservation area | 0 |
| EH13 9NN | Not in a conservation area | 0 |
| EH13 9NP | Not in a conservation area | 0 |
| EH13 9NQ | Not in a conservation area | 0 |
| EH13 9NR | Not in a conservation area | 0 |
| EH13 9NS | Not in a conservation area | 0 |
| EH13 9NT | Not in a conservation area | 0 |
| EH13 9NU | Not in a conservation area | 0 |
| EH13 9NW | Not in a conservation area | 0 |
| EH13 9NX | Not in a conservation area | 0 |
| EH13 9NY | Not in a conservation area | 0 |
| EH13 9NZ | Not in a conservation area | 0 |
| EH13 9PB | Not in a conservation area | 0 |
| EH13 9PD | Not in a conservation area | 0 |
| EH13 9PF | Not in a conservation area | 0 |
| EH13 9PH | Not in a conservation area | 0 |
| EH13 9PJ | Not in a conservation area | 0 |
| EH13 9PN | Not in a conservation area | 0 |
| EH13 9PP | Not in a conservation area | 0 |
| EH13 9PQ | Not in a conservation area | 0 |
| EH13 9PR | Not in a conservation area | 0 |
| EH13 9PS | Not in a conservation area | 0 |
| EH13 9PT | Not in a conservation area | 0 |
| EH13 9PU | Not in a conservation area | 0 |
| EH13 9PW | Not in a conservation area | 0 |
| EH13 9PX | Not in a conservation area | 0 |
| EH13 9PY | Not in a conservation area | 0 |
| EH13 9PZ | Not in a conservation area | 0 |
| EH13 9QA | Not in a conservation area | 0 |
| EH13 9QB | Not in a conservation area | 0 |
| EH13 9QD | Not in a conservation area | 0 |
| EH13 9QE | Not in a conservation area | 0 |
| EH13 9QF | Not in a conservation area | 0 |
| EH13 9QG | Not in a conservation area | 0 |
| EH13 9QH | Not in a conservation area | 0 |
| EH13 9QJ | Not in a conservation area | 0 |
| EH13 9QL | Not in a conservation area | 0 |
| EH13 9QN | Not in a conservation area | 1: LB49566 |
| EH13 9QQ | Not in a conservation area | 0 |
| EH13 9QR | Not in a conservation area | 0 |
| EH13 9QT | Not in a conservation area | 0 |
| EH13 9QU | Not in a conservation area | 0 |
| EH13 9QW | Not in a conservation area | 1: LB49566 |
| EH13 9QX | Not in a conservation area | 0 |
Nearby areas
EH10 · EH11 · EH12 · EH14 · EH15 · EH16 · All areas
Buying a flat here? Read how to check for a statutory repair notice and alteration rules.